Looking for the fastest electric cars? As of 2025, in the Indian automobile market, many electric cars with tops are available—they are also running on the Indian roads. If you are interested in knowing the fastest four-wheel EVs in India, read this article thoroughly.
Fastest Electric Cars in India 2025
In India, electric cars are seeing huge growth. It is expected that by 2030, 50% of the vehicles that run on the road will be all-electric. There are many of the fastest electric cars in the country, out of which we have shortlisted three by analyzing different factors. The list includes the following four-wheel EVs:
- MG Cyberster
- Kia EV6 GT Line
- Tata Harrier EV
Below we have discussed each of the above-mentioned electric cars in detail; scroll down to learn about the launch and availability, speed and acceleration, safety features, interior and exterior, battery and charging, and price.
MG Cyberster

Launch & Availability
| Feature | Details |
| Launch in India | August 2025 |
| Availability | MG Select dealerships in Mumbai, Delhi, Bengaluru |
| Booking Token | ₹51,000 |
Speed & Acceleration
| Feature | Details |
| Motor Configuration | Dual-motor AWD |
| Power Output | 375 kW (510 PS) |
| Torque | 725 Nm |
| 0–100 km/h Acceleration | 3.2 seconds |
| Top Speed | 200 km/h |
Safety Features
| Feature | Details |
| ADAS Level | Level 2 Advanced Driver Assistance |
| Driver Monitoring System | Yes |
| Regenerative Braking | 4 levels |
Interior & Exterior
| Feature | Details |
| Body Style | 2-door convertible with scissor doors |
| Dimensions (L x W x WB) | 4535 mm x 1913 mm x 2690 mm |
| Upholstery | Premium vegan leather |
| Infotainment | 10.25-inch touchscreen |
| Audio System | BOSE |
| Connectivity | Wireless Android Auto & Apple CarPlay |
| Driving Modes | Multiple |
Battery & Charging
| Feature | Details |
| Battery Type | 77 kWh lithium-ion |
| Range (WLTP) | Up to 580 km |
| AC Charging | 11 kW, 0–395 km in ~8 hours |
| DC Fast Charging | 144 kW, 10–80% in ~38 min |
| Charging Port | Type 2 (left rear) |
Price
| Feature | Details |
| Ex-Showroom Price | ₹74.99 lakh |
| Pre-Reserved Price | ₹72.49 lakh |
Kia EV6 GT Line

Launch & Availability
| Launch Date | March 26, 2025 |
| Availability | Initially limited to 100 units in India; bookings open |
| Trim Offered | GT Line AWD only |
| Price (Ex-Showroom) | ₹65.9 lakh |
Speed & Acceleration
| Metric | Value |
| 0–100 km/h | Approximately 5.2 seconds |
| Top Speed | 188 km/h |
| Power Output | 321 bhp (239 kW) |
| Torque | 605 Nm |
Safety Features
| Feature | Description |
| ADAS 2.0 | 25+ Advanced Driver Assistance Systems including Forward Collision-Avoidance, Lane Keeping, Blind-Spot Collision-Avoidance |
| Airbags | 8 airbags |
| Additional Features | Rear-Cross Traffic Avoidance, Smart Power Tailgate, Vehicle-to-Load (V2L) technology |
Interior & Exterior
| Category | Details |
| Seating Capacity | 5 passengers |
| Upholstery | Black suede with vegan leather bolsters |
| Ambient Lighting | 64-color mood lighting |
| Infotainment System | 12.3″ curved digital driver display and touchscreen navigation |
| Wheels | 19″ crystal-cut alloy wheels |
| Lighting | Connected LED tail lamps with sequential indicators |
| Sunroof | Wide electric sunroof |
Battery & Charging
| Battery Capacity | 77.4 kWh |
| Range (ARAI) | 663 km |
| Charging Time (DC Fast) | 10–80% in 18 minutes |
| Charging Time (Home) | 0–100% in approximately 7 hours |
Price
| City | Ex-Showroom Price (₹ lakh) | On-Road Price (₹ lakh) |
| Delhi | 65.97 | 69.08 |
| Mumbai | 65.97 | 69.70 |
| Bangalore | 65.97 | 76.96 |
| Pune | 65.97 | 69.70 |
| Hyderabad | 65.97 | 69.70 |
| Ahmedabad | 65.97 | 70.32 |
| Chennai | 65.97 | 69.44 |
| Kolkata | 65.97 | 69.70 |
Tata Harrier EV

Launch & Availability
| Parameter | Details |
| Launch date | June 2025 |
| Booking start | July 2025 |
| Deliveries | From July 2025 |
| Variants | 65 kWh RWD, 75 kWh RWD, 75 kWh AWD |
| Editions | Standard, Stealth, Empowered |
Speed & Acceleration
| Specification | Value |
| 0-100 km/h | Around 6.3 seconds (AWD) |
| Top speed | About 180 km/h |
| Power (RWD) | 238 PS |
| Power (AWD) | 313 PS |
| Torque (AWD) | 504 Nm |
Safety Features
| Feature | Availability |
| Airbags | 6 or 7 |
| ABS with EBD | Yes |
| ESP / ESC | Yes |
| Blind-spot monitoring | Yes |
| 360-degree camera | Yes |
| Level 2 ADAS | Yes |
| TPMS | Yes |
| Parking sensors | Front and rear |
Interior & Exterior
| Infotainment | 14.5-inch touchscreen |
| Instrument cluster | 12.3-inch digital |
| Audio | JBL 10-speaker system |
| Sunroof | Panoramic |
| Seats | Ventilated, driver memory |
| Ambient lighting | Yes |
| Boot space | 502 litres |
| Frunk | 35 litres (AWD) |
| Wheels | Aero-alloys |
| Colours | White, Grey, Black, Oxide, others |
Battery & Charging
| Specification | Details |
| Battery options | 65 kWh, 75 kWh |
| Range (MIDC) | Up to 627 km |
| Real-world range | Around 480–505 km |
| DC fast charging | 20–80% in 25 minutes |
| AC charging | 7.2 kW, about 10.7 hours full charge |
| Extra features | V2L and V2V support |
Ex-showroom Price
| Variant | Price (lakh ₹) |
| Base RWD 65 kWh | 21.49 |
| RWD 75 kWh | 24.99–27.49 |
| AWD 75 kWh | 28.99 |
| Stealth Edition | 28.24+ |
| Range overall | 21.49 – 30.23 |





