Looking for electric cars by Mahindra & Mahindra? As of September 2025, there are only three four-wheel EVs in the Indian market that are available for sale. If you are interested in buying any of Mahindra’s electric cars or just want to know about them, you are on the right page!
Mahindra Electric Cars in India
The Mahindra & Mahindra Limited, an Indian automobile manufacturer, has introduced only three four-wheel EVs in the Indian market. It includes coupe and compact SUVs. The names of these three electric cars are
- Mahindra BE 6
- Mahindra XUV 9e
- Mahindra XUV400 EV
Detailed information about each one is available below; scroll down to check the specification, safety features, interior & exterior, battery & charging, speed & acceleration, claimed & real-world range, and ex-showroom & on-road price.
Mahindra BE 6

The BE 6 by Mahindra & Mahindra is a coupe-style SUV, which has a futuristic look and sporty design. It offers a mix of bold aesthetics and modern technology; get more details about the car from below.
Launch and Availability
| Launch Year | 2025 |
| Status | Upcoming / Bookings soon |
| Platform | INGLO EV Platform |
Variants and Price (Ex-Showroom, ₹ lakh)
| Variant | Price |
| Base | 18.90 |
| Mid | 22.00 (approx) |
| Top | 27.79 |
| Batman Edition | 27.79 |
Battery and Range
| Battery Pack | Range (km) |
| 59 kWh | ~556 |
| 79 kWh | ~682 |
Performance
| Spec | 59 kWh | 79 kWh |
| Power | ~231 hp | ~286 hp |
| Torque | ~380 Nm | ~380 Nm |
| 0-100 km/h | ~7.5 sec | ~6.7 sec |
Dimensions
| Length | 4371 mm |
| Width | 1907 mm |
| Height | 1627 mm |
| Wheelbase | 2775 mm |
Safety
| Airbags | Up to 7 |
| ABS with EBD | Yes |
| ESP | Yes |
| Crash Test | 5-Star Bharat NCAP |
Interior & Features
| Infotainment | 12.3-inch touchscreen |
| Instrument Cluster | 12.3-inch digital |
| Connectivity | Wireless Android Auto & Apple CarPlay |
| Seating | 5 seater |
| Upholstery | Fabric / Leatherette (depending on variant) |
Mahindra XUV 9e

The XUV 9e from Mahindra & Mahindra is also a coupe SUV like the BE 6. It is also built on the INGLO platform; in terms of look, it has a sporty design with a sloping roofline and a large and tech-filled interior. Please scroll down to know more about the four-wheel EVs.
Launch and Availability
| Unveil | August 2023 |
| Expected Launch | October 2025 |
| Availability | India (initial), global later |
Variants and Price
| Variant | Expected Price (₹ lakh, ex-showroom) |
| Base | 22 – 24 |
| Mid | 25 – 27 |
| Top | 28 – 30 |
Battery and Range
| Battery Pack | Range (km, MIDC) |
| 60 kWh | ~450 km |
| 80 kWh | ~600 km |
Performance
| Parameter | Value |
| 0–100 km/h | ~6.5 seconds |
| Top Speed | ~180 km/h |
| Drivetrain | RWD / AWD options |
Dimensions
| Length | ~4,700 mm |
| Width | ~1,900 mm |
| Height | ~1,650 mm |
| Wheelbase | ~2,800 mm |
Safety
| Airbags | 6+ |
| ABS with EBD | Yes |
| ESP | Yes |
| ADAS (Level 2) | Yes |
| 360° Camera | Yes |
Interior & Features
| Infotainment | Dual 12+ inch displays |
| Sound System | Premium 3D audio |
| Panoramic Sunroof | Yes |
| Ambient Lighting | Yes |
| Connected Car Tech | Yes |
Mahindra XUV400 EV

The XUV400 EV by Mahindra & Mahindra is a compact sport utility vehicle (SUV); it features a unique design, and the car’s tough body gives it a catchy appearance. A to Z about this car is available below; check the details by going through the tables.
Launch & Availability
| Launch Date | November 26, 2024 |
| Deliveries Begin | February–March 2025 |
| Availability | Available at Mahindra dealerships across India |
| Bookings | Open for all variants, including special editions |
Variants & Pricing
| Variant | Battery Capacity | Ex-Showroom Price (₹) |
| Pack One | 59 kWh | 18.90 Lakh |
| Pack Two | 79 kWh | 23.50 Lakh |
| Pack Three | 79 kWh | 26.90 Lakh |
| Batman Edition | 79 kWh | 27.79 Lakh |
Battery & Range
| Battery Capacity | ARAI-Claimed Range (km) | Real-World Range (km) |
| 59 kWh | 535 | 422 |
| 79 kWh | 682 | 550 |
Performance
| Variant | Motor Output (bhp) | Torque (Nm) | 0–100 km/h (s) | Drivetrain |
| All Variants | 228–286 | 380 | 6.7 | RWD |
Dimensions
| Length | 4371 mm |
| Width | 1907 mm |
| Height | 1627 mm |
| Wheelbase | 2775 mm |
Safety Features
| NCAP Rating | 5-Star Bharat NCAP |
| Airbags | 6–7 (depending on variant) |
| Brakes | All-wheel disc |
| ADAS | Level-2 (available on higher trims) |
Interior & Features
| Infotainment System | Dual 12.3-inch screens with Snapdragon 8295 chipset |
| Audio System | 16-speaker Harman Kardon |
| Climate Control | Dual-zone automatic |
| Connectivity | Wireless Android Auto & Apple CarPlay |
| Driving Modes | 5 (including Race and Snow) |
| Special Editions | Batman Edition with unique design elements |





