Want to have a car that costs under ₹5 lakh? In the Indian vehicle market, there are many four-wheelers that meet your requirements. If you are interested in buying or just curious about knowing, you are on the right page!
Here, we have shared everything you need to know about cars whose ex-showroom price is under ₹5 lakhs. Based on the specifications and features, we have come up with the five best cars—so read this article thoroughly.
Best Cars Under 5 Lakhs in India 2025
As of September 2025, there are tens of petrol cars under the budget of ₹5 lakh—they are already running on the Indian roads. The 5 best four-wheelers, which we get after analyzing different factors, are:
- Maruti Alto K10
- Tata Tiago
- Renault KWID
- Maruti S-Presso
- Maruti Alto Tour H1
Below, we have shared the details about each of the above-mentioned cars; please refer to the tables to learn all about them.
Maruti Alto K10

| Ex-showroom Price | ₹4.29 lakh |
| Engine | 998 cc, 3-cylinder petrol |
| Power | 66 bhp @ 5500 rpm |
| Torque | 89 Nm @ 3500 rpm |
| Transmission | 5-speed manual |
| Fuel Efficiency | 24.39 km/l (ARAI) |
| Fuel Tank | 27 liters |
| Emission Standard | BS6 Phase 2 |
| Seating Capacity | 4 passengers |
| Boot Space | 214 liters |
| Dimensions (L×W×H) | 3445 × 1490 × 1475 mm |
| Wheelbase | 2360 mm |
| Ground Clearance | 160 mm |
| Tyres | 13-inch wheels |
| Safety Features | Dual airbags, ABS with EBD, rear parking sensors |
Tata Tiago

| Ex-showroom Price | ₹4.99 lakh |
| Engine | 1.2L Revotron, 3-cylinder, naturally aspirated |
| Power | 86 PS @ 6000 rpm |
| Torque | 113 Nm @ 3300 rpm |
| Transmission | 5-speed manual |
| Fuel Efficiency | 19.01 km/l (ARAI) |
| Fuel Tank | 35 liters |
| Emission Standard | BS6 Phase 2 |
| Seating Capacity | 5 |
| Boot Space | 242 liters |
| Dimensions (L×W×H) | 3767 × 1677 × 1537 mm |
| Wheelbase | 2400 mm |
| Ground Clearance | 170 mm |
| Tyres | 14-inch steel wheels |
| Safety Features | Dual airbags, ABS with EBD, Corner Stability Control, Seatbelt pre-tensioners with load limiters, Rear parking sensors, Puncture repair kit |
Renault KWID

| Ex-showroom Price | ₹4.29 lakh |
| Engine | 1.0L 3-cylinder, naturally aspirated petrol |
| Power | 67.06 bhp @ 5500 rpm |
| Torque | 91 Nm @ 4250 rpm |
| Transmission | 5-speed manual |
| Fuel Efficiency | 21.46 km/l (ARAI) |
| Fuel Tank | 28 liters |
| Emission Standard | BS6 Phase 2 |
| Seating Capacity | 5 |
| Boot Space | 279 liters |
| Dimensions (L×W×H) | 3731 × 1579 × 1478 mm |
| Wheelbase | 2422 mm |
| Ground Clearance | 184 mm |
| Tyres | 13-inch steel wheels |
| Safety Features | Dual airbags, ABS with EBD, Rear parking sensors, Seatbelt pre-tensioners, Puncture repair kit |
Maruti S-Presso

| Ex-showroom Price | ₹4,26,500 (Patna) |
| Engine | 1.0L K10C, 3-cylinder, naturally aspirated petrol |
| Power | 66 bhp @ 5500 rpm |
| Torque | 89 Nm @ 3500 rpm |
| Transmission | 5-speed manual |
| Fuel Efficiency | 24.12 km/l (ARAI) |
| Fuel Tank | 27 liters |
| Emission Standard | BS6 Phase 2 |
| Seating Capacity | 5 |
| Boot Space | 270 liters |
| Dimensions (L×W×H) | 3565 × 1520 × 1549 mm |
| Wheelbase | 2380 mm |
| Ground Clearance | 180 mm |
| Tyres | 13-inch steel wheels |
| Safety Features | Dual airbags, ABS with EBD, Rear parking sensors, Seatbelt pre-tensioners, ESC, Hill Hold Assist |
Maruti Alto Tour H1

| Ex-showroom Price | ₹4.97 lakh |
| Engine | 998 cc, 3-cylinder, naturally aspirated petrol |
| Power | 67.58 bhp @ 5300 rpm |
| Torque | 91.1 Nm @ 3400 rpm |
| Transmission | 5-speed manual |
| Fuel Efficiency | 24.39 km/l (ARAI) |
| Fuel Tank | 35 liters |
| Emission Standard | BS6 Phase 2 |
| Seating Capacity | 5 |
| Boot Space | 214 liters |
| Dimensions (L×W×H) | 3530 × 1490 × 1475 mm |
| Wheelbase | 2380 mm |
| Ground Clearance | 160 mm |
| Tyres | 13-inch steel wheels |
| Safety Features | Dual airbags, ABS with EBD, Seatbelt reminders, Collapsible steering column, Reverse parking sensor, HEARTECT platform |
If you are a first-time buyer, it is recommended that you go with the Maruti Alto K10, as it provides reliability, excellent fuel efficiency, and low maintenance costs. If you want to have a safe four-wheeler, opt for the Tata Tiago—because it has a 4-star global NCAP safety rating.
If you are interested in buying a car for urban driving, the Renault KWID may be a good option for you—as it is a compact-sized vehicle, it has SUV-like styling, and it has good ground clearance. You can consider the Maruti S-Presso if you want to get a compact SUV feel.
The Maruti Alto Tour H1 is a great option for commercial use, as the car is designed for durability and efficiency. Note that before making the purchase, be sure to get in touch with the dealer to know if there are any changes in price, specification, and features.





