Interested in knowing the revised price of the Apache RR310 or Apache RTR 310 after the implementation of the GST 2.0? TVS Motor has decreased the price of both bikes by an average of ₹25,000.
Here, we have shared the TVS Apache RR310 and RTR310 revised prices after GST cuts. Read this article thoroughly to check what the ex-showroom price is for the different variants of these two ICE motorcycles.
TVS Apache RR310 and RTR310 Prices Revised After GST Cuts
The Apache RR310 and Apache RTR310 by TVS Motor are the full-faired and track-inspired sportbike and the naked and street-oriented performance two-wheelers, respectively. Both bikes feature aggressive styling.
For each bike under 350cc engine, the GST is reduced to 18% from 28%. Both the Apache RR310 and the Apache RTR310 have 312.2cc engines, so the price of these motorcycles is also reduced.
The revised ex-showroom price for each variant and color of the Apache RR310 and Apache RTR310 is available inside the table below; go through it to check how much your favorite one costs.
TVS Apache RR 310

| Variant / Edition | Colour | Old Price (₹) | New Price (₹) | Savings (₹) |
| Base w/o QS | Racing Red | 2,78,000 | 2,56,240 | 21,760 |
| Base with QS | Racing Red | 2,95,000 | 2,71,940 | 23,060 |
| Base with QS | Bomber Grey | 3,00,000 | 2,76,540 | 23,460 |
| Dynamic Kit | Racing Red | 3,13,000 | 2,88,540 | 24,460 |
| Dynamic Kit | Bomber Grey | 3,18,000 | 2,93,140 | 24,860 |
| Dynamic Kit | Race Replica | 3,28,000 | 3,02,340 | 25,660 |
| Dynamic Pro Kit | Racing Red | 3,11,000 | 2,86,690 | 24,310 |
| Dynamic Pro Kit | Bomber Grey | 3,16,000 | 2,91,290 | 24,710 |
| Dynamic Pro Kit | Race Replica | 3,26,000 | 3,00,490 | 25,510 |
| Dynamic + Pro Kit | Racing Red | 3,29,000 | 3,03,290 | 25,710 |
| Dynamic + Pro Kit | Bomber Grey | 3,34,000 | 3,07,890 | 26,110 |
| Dynamic + Pro Kit | Race Replica | 3,44,000 | 3,17,090 | 26,910 |
| Anniversary Edition | Glossy Black & Gold | 3,37,000 | 3,10,640 | 26,360 |
TVS Apache RTR 310

| Variant / Edition | Colour | Old Price (₹) | New Price (₹) | Savings (₹) |
| Base w/o QS | Arsenal Black | 2,40,000 | 2,21,240 | 18,760 |
| Base with QS | Arsenal Black | 2,57,000 | 2,36,890 | 20,110 |
| Base with QS | Fury Yellow | 2,57,000 | 2,36,890 | 20,110 |
| Base with QS | Fiery Red | 2,62,000 | 2,41,490 | 20,510 |
| Dynamic Kit | Arsenal Black | 2,75,000 | 2,53,490 | 21,510 |
| Dynamic Kit | Fury Yellow | 2,75,000 | 2,53,490 | 21,510 |
| Dynamic Kit | Fiery Red | 2,80,000 | 2,58,090 | 21,910 |
| Dynamic Kit | Sepang Blue | 2,90,000 | 2,67,290 | 22,710 |
| Dynamic Pro Kit | Arsenal Black | 2,85,000 | 2,62,690 | 22,310 |
| Dynamic Pro Kit | Fury Yellow | 2,85,000 | 2,62,690 | 22,310 |
| Dynamic Pro Kit | Fiery Red | 2,90,000 | 2,67,290 | 22,710 |
| Dynamic Pro Kit | Sepang Blue | 3,00,000 | 2,76,540 | 23,460 |
| Dynamic + Pro Kit | Arsenal Black | 3,03,000 | 2,79,290 | 23,710 |
| Dynamic + Pro Kit | Fury Yellow | 3,03,000 | 2,79,290 | 23,710 |
| Dynamic + Pro Kit | Fiery Red | 3,08,000 | 2,83,890 | 24,110 |
| Dynamic + Pro Kit | Sepang Blue | 3,18,000 | 2,93,140 | 24,860 |
| Anniversary Edition | Glossy Black & Gold | 3,10,000 | 2,86,690 | 23,310 |
TVS Apache RR310 and RTR310 Key Specifications
| Apache RR 310 | Apache RTR 310 |
| Engine Type | |
| 312.2cc, single-cylinder, liquid-cooled, DOHC | 312.2cc, single-cylinder, liquid-cooled, DOHC |
| Maximum Power | |
| 38 PS @ 9,800 rpm | 35.6 PS @ 9,700 rpm |
| Maximum Torque | |
| 29 Nm @ 7,900 rpm | 28.7 Nm |
| Transmission | |
| 6-speed gearbox with bi-directional quickshifter | 6-speed gearbox with bi-directional quickshifter |
| Front Brake | |
| 300mm petal disc with dual-channel ABS | 300mm petal disc with dual-channel ABS |
| Rear Brake | |
| 240mm petal disc | 240mm petal disc |
| Front Suspension | |
| KYB inverted (USD) fork | USD fork |
| Rear Suspension | |
| Mono-shock | Mono-shock, adjustable in higher trims |
| Kerb Weight | |
| 174 kg | 169 kg |
| Fuel Tank Capacity | |
| 11 liters | 11 liters |
| Top Speed | |
| 164 km/h | 165 km/h |
| Mileage (Claimed / ARAI) | |
| 34.7 km/l | 35 km/l |
| Riding Posture / Ergonomics | |
| Aggressive, track-oriented | Upright, commuter-friendly |
| Features | |
| Ride modes (Urban, Rain, Sport, Track), SmartXonnect, Quickshifter | 5 Ride modes, RT-DSC, RT-LSC, cruise control, tyre pressure monitoring, SmartXonnect |
| Design Type | |
| Full-faired sportbike | Naked streetfighter |
If you want a bike with track performance, high-speed stability, and a sportbike experience, then the right option for you is the TVS Apache RR 310; and if you are looking for a versatile motorcycle for daily commuting, consider buying the Apache RTR 310.



