Looking for the best cars for long drives in India with family? In the Indian market, there are many car models that have spacious interiors and large boot space.
Here, we have come with three cars—which are ideal options as per your requirements. The names of these cars are:
- Toyota Innova Hycross
- Mahindra XUV700
- Kia Carens
Note that each car’s ex-showroom price, specifications, safety features, etc., vary from one another. Below, we have shared details about each above-mentioned car.
Toyota Innova Hycross

The Innova Hycross by the Toyota Kirloskar Motor is a multi-purpose vehicle, which is available in India in multiple variants. It comes with advanced safety features for the occupants, and it is available with both 6- and 7-person seating configurations.
Its ex-showroom price for the petrol and hybrid variants ranges from ₹18.86 to ₹20.35 lakh and ₹25.90 to ₹31.90 lakh, respectively, in New Delhi. Please refer to the table below to check more details about this car.
| Seating Capacity | 7 or 8 passengers |
| Engine Type | 2.0L Petrol / 2.0L Hybrid |
| Transmission | Automatic / Manual |
| Fuel Efficiency | Petrol: ~12-14 km/l, Hybrid: ~20 km/l |
| Infotainment System | 25.65 cm touchscreen, Apple CarPlay & Android Auto |
| Air Conditioning | Automatic climate control, roof-mounted AC vents |
| Safety Rating | 5-star Bharat NCAP |
| Airbags | 6 SRS airbags |
| Cruise Control | Adaptive cruise control available |
| Lane Assist | Lane Trace Assist |
| Blind Spot Monitoring | Yes |
| Rear Seat Comfort | Captain seats with ottoman & reclining leg rest |
| Panoramic Sunroof | Yes, with mood lighting |
| Boot Space | ~300-500 liters (Expandable) |
| Long Drive Comfort | Spacious interiors, smooth suspension, low NVH (Noise, Vibration, Harshness) |
Mahindra XUV700

The XUV700 by Mahindra & Mahindra is the flagship sport utility vehicle (SUV); the ex-showroom price of this car ranges from ₹13.66 to ₹23.71 lakh based on variant and configuration. The car comes with two engine options—petrol and diesel:
- Petrol Engine: 2.0L turbocharged, producing 200 PS and 380 Nm of torque.
- Diesel Engine: 2.2L turbocharged, delivering up to 185 PS and 450 Nm of torque.
The SUV is available with both RWD and AWD options; for the safety of occupants, it has ADAS. Get details about this four-wheeler from the table available below.
| Seating Capacity | 5, 6, or 7 seats |
| Engine Options | 2.0L Petrol / 2.2L Diesel |
| Transmission | 6-speed Manual / 6-speed Automatic |
| Drive Type | FWD / AWD |
| Fuel Efficiency | Petrol: 12–14 km/l, Diesel: 14–16 km/l |
| Panoramic Sunroof | Available in higher trims |
| Infotainment | Dual HD Superscreen, 12-speaker audio |
| Climate Control | Automatic with rear AC vents |
| Safety Features | ADAS: Cruise, Lane Assist, AEB, Blind Spot Monitoring |
| Airbags | Front, side, curtain airbags for all rows |
| Tires & Wheels | R17–R18 alloy wheels |
| Boot Space | 200–600+ liters |
| Comfort Features | Powered seats, ventilated seats, memory function |
| Long Drive Convenience | Wireless phone charging, 360° camera |
| Extras | Curtain airbags, push-button start, smart features |
Kia Carens

The Carens by Kia Motor is a seven-seater recreational vehicle (RV); it has a spacious interior and modern features. Its ex-showroom price in New Delhi is ₹10.99 lakh. This car also comes with three engine options:
- 1.5L Naturally Aspirated Petrol Engine
- 1.5L Turbocharged Petrol Engine
- 1.5L Turbocharged Diesel Engine
The ground clearance of this car is 195 mm—ideal for Indian road potholes—and the boot space is 216 liters—enough space to carry four big pieces of luggage. Know more about this car from the table available below.
| Seating Capacity | 6 or 7 seats |
| Body Type | 7-seater MPV / Recreational Vehicle |
| Engine (Petrol) | 1.5L Petrol, 115 PS, 144 Nm |
| Engine (Diesel) | 1.5L Diesel, 116 PS, 250 Nm |
| Transmission Options | 6-speed Manual / 6-speed Automatic / 7-speed DCT (Petrol Turbo) |
| Mileage (Petrol) | ~15 km/l |
| Mileage (Diesel) | ~17–19 km/l |
| Fuel Tank Capacity | 45 litres |
| Boot Space | 216 litres (expandable) |
| Ground Clearance | 195 mm |
| Wheelbase | 2780 mm |
| Comfort Features | Semi-leatherette seats, climate control, panoramic sunroof (Clavis EV) |
| Infotainment | Touchscreen, Android Auto & Apple CarPlay, premium audio in higher variants |
| Safety Features | 6 airbags, ABS with EBD, ESC, rear parking sensors, ADAS Level 2.0 (EV) |
| Interior Space / Flexibility | Foldable rear seats for extra luggage, ample legroom for long trips |
If you want to have a car for long drives in India with a family with premium comfort and fuel efficiency, consider buying an Innova Hycross; if you want advanced features and performance, go for an XUV700; and a Carens will be an ideal option for you if you are looking for a budget-friendly family car.





