Are you looking for a compact SUV with the best ground clearance for bad roads? In the Indian market, there are many sport utility vehicle models that meet your requirements. Out of them, we came with three cars.
- Kia Sonet
- Tata Nexon
- Mahindra XUV 3XO
Each above-mentioned car’s ex-showroom price differs from the others; the table below carries the details about the same.
| Model | Variant | Ex-Showroom Price |
| Kia Sonet | HTE (Petrol MT) | ₹7.30 lakh |
| HTE (O) (Petrol MT) | ₹7.72 lakh | |
| HTK (Petrol MT) | ₹8.61 lakh | |
| HTK (O) (Petrol MT) | ₹9.00 lakh | |
| HTK Plus (O) (Petrol MT) | ₹10.04 lakh | |
| HTX (Diesel MT) | ₹11.39 lakh | |
| GTX Plus (Diesel AT) | ₹14.09 lakh | |
| X-Line (Turbo Petrol DCT) | ₹14.09 lakh | |
| Tata Nexon | Smart (Petrol MT) | ₹7.32 lakh |
| Smart Plus (Petrol MT) | ₹8.00 lakh | |
| Smart Plus S (Petrol MT) | ₹8.30 lakh | |
| Pure (CNG MT) | ₹8.51 lakh | |
| Creative (Petrol DCA) | ₹11.16 lakh | |
| Creative Plus (S) Dark Edition (Diesel MT) | ₹12.48 lakh | |
| Fearless Plus (PS) Dark (Diesel AMT) | ₹14.05 lakh | |
| Mahindra XUV 3XO | MX1 (Petrol MT) | ₹7.28 lakh |
| MX2 (Diesel MT) | ₹9.20 lakh | |
| MX2 Pro (Petrol AT) | ₹9.60 lakh | |
| MX3 Pro (Diesel MT) | ₹10.57 lakh | |
| AX5 L (Turbo Petrol MT) | ₹11.50 lakh | |
| AX7 (Diesel AT) | ₹12.75 lakh | |
| AX7 L (Turbo Petrol AT) | ₹14.40 lakh |
Kia Sonet

The Sonet by Kia Motors is a stylish SUV, which has advanced features that include Level-1 ADAS, ventilated front seats, and a premium Bose sound system. In terms of look, this car looks futuristic and bold. It is available with three engine options that are
| Feature | 1.2-litre Smartstream petrol | 1.0-litre T-GDi turbo-petrol | 1.5-litre CRDi turbo-diesel |
| Engine Type | Naturally aspirated petrol | Turbocharged petrol | Turbocharged diesel |
| Engine Capacity | 1197 cc | 998 cc | 1493 cc |
| Max Power | 82 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm |
| Max Torque | 115 Nm @ 4200 rpm | 172 Nm @ 1500–4000 rpm | 250 Nm @ 1500–2750 rpm |
| Mileage (ARAI) | 18.83 kmpl (Manual) | 18.7 kmpl (iMT)19.2 kmpl (DCT) | 24.1 kmpl (Manual)18.6 kmpl (Automatic) |
| Transmission Options | 5-speed Manual | 6-speed iMT (clutchless manual)7-speed DCT (dual-clutch automatic) | 6-speed Manual6-speed Automatic (torque converter) |
Note that the dimensions of this SUV in terms of length, width, height, wheelbase, and ground clearance are 3995 mm, 1790 mm, 1642 mm, 2500 mm, and 205 mm. It comes with a seating capacity of 5 people, whose fuel tank capacity is 46 liters and boot space is 385 liters.
Tata Nexon

The Nexon by Tata Motors is a subcompact SUV, which offers advanced safety features, modern design, and multiple powertrain options. This car is also available with multiple engine options, which include:
| Feature | Petrol (1.2L Turbocharged Revotron) | Diesel (1.5L Turbocharged Revotorq) | CNG (1.2L Turbocharged i-CNG) |
| Engine Type | 3-cylinder, Turbocharged | 4-cylinder, Turbocharged | 3-cylinder, Turbocharged, with twin-cylinder technology |
| Engine Capacity | 1199 cc | 1497 cc | 1199 cc |
| Max Power | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 99 bhp @ 5000 rpm (on CNG) |
| Max Torque | 170 Nm @ 1750–4000 rpm | 260 Nm @ 1500–2750 rpm | 170 Nm @ 2000–3000 rpm (on CNG) |
| Mileage (ARAI) | 17.01–17.44 kmpl | 23.23–24.08 kmpl | 17.44 km/kg |
| Transmission Options | 5-speed Manual, 6-speed Manual, 6-speed AMT, 7-speed DCT | 6-speed Manual, 6-speed AMT | 6-speed Manual |
In terms of length, width, height, wheelbase, and ground clearance, the dimensions are 3995 mm, 1804 mm, 1620 mm, 2498 mm, and 208 mm, respectively. This SUV has a seating capacity of 5 people, a boot space of 382 liters, and a fuel tank capacity of 44 liters.
Mahindra XUV 3XO

The XUV 3XO by Mahindra & Mahindra is an SUV that comes with powerful performance, extensive features, and stylish design. The car has a spacious interior with information, which gives a premium feel. It is also available with multiple engine options.
| Feature | 1.2L mStallion TCMPFi (Turbo Petrol) | 1.2L mStallion TGDi (Turbo Petrol) | 1.5L CRDe (Turbo Diesel) |
| Engine Type | 3-cylinder, Turbo Charged Multipoint Fuel Injection | 3-cylinder, Turbo Charged Intercooled Gasoline Direct Injection | 4-cylinder, Turbo Diesel with CRDe |
| Engine Capacity | 1,197 cc | 1,197 cc | 1,497 cc |
| Max Power | 110 bhp @ 5,000 rpm | 131 PS @ 5,000 rpm | 117 PS @ 3,750 rpm |
| Max Torque | 200 Nm @ 1,500–3,500 rpm | 230 Nm @ 1,500–3,750 rpm | 300 Nm @ 1,500–2,500 rpm |
| Mileage (ARAI) | Manual: 18.89 km/lAutomatic (TC): 17.96 km/l | Manual: 20.1 km/lAutomatic (TC): 18.2 km/l | Manual: 20.6 km/lAutomatic (AMT): 21.2 km/l |
| Transmission Options | 6-speed Manual6-speed Torque Converter Automatic | 6-speed Manual6-speed Torque Converter Automatic | 6-speed Manual6-speed Automated Manual Transmission (AMT) |
The dimensions for this car in terms of length, width, height, wheelbase, and ground clearance are 3,990 mm, 1,821 mm, 1,647 mm, 2,600 mm, and 201 mm, respectively. The seating capacity of this car is 5 people, boot space is 364 liters, and fuel tank capacity is 42 liters.





