Looking for a car with good fuel efficiency? In the Indian market, there are many cars that claim to be fuel efficient. Here, you will get to know about the cars that actually give good mileage. So, read this article thoroughly to check price, mileage, and other details.
Best Fuel-Efficient Cars under ₹10 lakh in 2025
Fuel-efficient cars under the price cap of ₹10 lakh are a great option for the middle-class family. Out of the available cars in the Indian market, we have come up with five CNG cars that may be great options for you.
- Maruti Celerio VXI CNG
- Maruti Wagon R VXI CNG
- Tata Punch Pure iCNG
- Maruti Swift VXi CNG
- Hyundai Exter EX Dual CNG
Maruti Celerio VXI CNG

The Maruti Celerio XVI CNG is a compact hatchback. The mileage of this car is 34.43 km/kg as per ARAI certification. The ex-showroom price of this car is ₹5.97 lakh; learn more about it from below.
| Engine | 998 cc, 3-cylinder, CNG |
| Power | 55.92 bhp @ 6000 rpm |
| Torque | 78 Nm @ 3500 rpm |
| Transmission | 5-speed Manual |
| Fuel Tank | 32 liters (CNG + Petrol combo) |
| Airbags | Driver airbag, Passenger airbag |
| Brakes | Front: Disc, Rear: Drum, ABS with EBD |
| Seats | 5 |
| Infotainment | Bluetooth audio system, USB/AUX support |
| Boot Space | 235 liters |
| Dimensions (L × W × H) | 3695 × 1620 × 1560 mm |
| Ground Clearance | 165 mm |
Maruti Wagon R VXI CNG

The Maruti Wagon R VXI CNG is a popular and practical hatchback. This car is available with an ex-showroom price of ₹6.41 lakh; note that it gives a mileage of 34.05 km/kg. More details about this car are tabulated below.
| Engine | 998 cc, 3-cylinder, CNG |
| Power | 55.92 bhp @ 6000 rpm |
| Torque | 78 Nm @ 3500 rpm |
| Transmission | 5-speed Manual |
| Fuel Tank | 32 liters (Petrol + CNG) |
| Airbags | Driver Airbag (standard), Passenger Airbag in some variants |
| Brakes | Front: Disc / Drum (variant-specific), Rear: Drum |
| Seats | 5 passengers |
| Infotainment | 17.78 cm (7-inch) SmartPlay Studio touchscreen (optional in VXI), USB/Bluetooth/Radio |
| Boot Space | 341 liters |
| Dimensions (L × W × H) | 3995 × 1675 × 1670 mm |
| Ground Clearance | 170 mm |
Tata Punch Pure iCNG

The Tata Punch Pure iCNG is a micro-SUV. As per ARAI certification, it gives mileage of 26.99 km/kg. The ex-showroom price of this car is ₹6.68 lakh; more details about this car can be found in the table below.
| Engine | 1.2L Revotron, 3-cylinder, SOHC |
| Power | 72 bhp @ 6000 rpm |
| Torque | 103 Nm @ 3250 rpm |
| Transmission | 5-speed manual |
| Fuel Tank | Petrol: 37L, CNG: ~8–9 kg (Twin Cylinder) |
| Airbags | Dual front airbags |
| Brakes | Front: Disc, Rear: Drum, ABS with EBD |
| Seats | 5 passengers |
| Infotainment | Basic audio system with Bluetooth |
| Boot Space | 210L |
| Dimensions (L × W × H) | 3827 mm × 1742 mm × 1615 mm |
| Ground Clearance | 187 mm |
Maruti Swift VXi CNG

The Maruti Suzuki Swift VXi CNG is a hatchback, which is available in Indian market with ex-showroom price of ₹7.45 lakh. The mileage of this car is 32.85 km/kg, more details about it can be found from below.
| Engine | 1.2L Dual Jet, 4-cylinder, DOHC |
| Power | 76.43 bhp @ 6000 rpm |
| Torque | 98.5 Nm @ 4300 rpm |
| Transmission | 5-speed manual |
| Fuel Tank | Petrol: 37 L, CNG: 55 kg |
| Airbags | Dual airbags (driver & passenger) |
| Brakes | Front: Disc, Rear: Drum; ABS with EBD |
| Seats | 5 |
| Infotainment | 7-inch touchscreen, Bluetooth, USB |
| Boot Space | 268 litres |
| Dimensions (L × W × H) | 3860 × 1735 × 1530 mm |
| Ground Clearance | 163 mm |
Hyundai Exter EX Dual CNG

The Hyundai Exter EX Dual CNG is a micro-SUV. It is available in the Indian market with an ex-showroom price of ₹6.86 lakh, and the mileage of this car is 27.1 km/kg. Go through the table below to check details.
| Engine | 1.2L Bi-Fuel Kappa Petrol with CNG |
| Power | 67.72 bhp @ 6000 rpm |
| Torque | 95.2 Nm @ 4000 rpm |
| Transmission | 5-speed Manual |
| Fuel Tank Capacity | 60L (CNG) + 37L (Petrol) |
| Airbags | 6 (Dual Front, Side, and Curtain) |
| Brakes | Front: Disc; Rear: Drum |
| Seats | 5 |
| Infotainment | 4.2-inch Semi-Digital Driver’s Display; Audio System with Bluetooth Connectivity |
| Boot Space | 391 liters |
| Dimensions (L × W × H) | 3815 mm × 1710 mm × 1631 mm |
| Ground Clearance | 185 mm |
If you are looking for a car with fuel efficiency, low cost, and practicality, then the Maruti Celerio VXI CNG is the best choice.





