The Altroz by Tata Motors is a premium hatchback, and the Dzire by Maruti Suzuki is a compact sedan. There are many differences between these two cars. The ex-showroom price of the Altroz starts from ₹6.30 lakh, and the same for the Dzire begins with ₹6.26 lakh.
The Tata Altroz vs Maruti Dzire is available in the Indian market in multiple variants, with different engine options. The boot space for both cars is around 350 liters. They are equipped with the advanced safety features, which ensure safety during collisions.
Both the Altroz by Tata Motors and the Dzire by Maruti Suzuki have received the 5-star rating in the Bharat NCAP safety rating test. These cars have good ground clearance for Indian roads, and their seating capacity is five, with five doors: two rear, two back, and one tailgate.
Tata Altroz vs Maruti Dzire Comparison
The side-by-side comparison between the Tata Altroz and the Maruti Dzire in terms of price and variant, engine and transmission, exterior and interior, safety features, and dimensions is given below for your convenience.


Variant & Price
The Tata Altroz and Maruti Dzire are available in multiple variants; the ex-showroom price for each varies from one another. The table below carries the details about the same.
| Variant | Tata Altroz | Maruti Dzire | ||
| Fuel / Transmission | Ex-Showroom Price (₹) | Fuel / Transmission | Ex-Showroom Price (₹) | |
| Entry / Base | Petrol / Manual | ₹6,30,390 | Petrol / Manual | ₹6,25,600 |
| Mid-Level 1 | Petrol / Manual | ₹7,04,390 | Petrol / Manual | ₹7,17,100 |
| Mid-Level 2 | Petrol / AMT | ₹7,40,390 | Petrol / AMT | ₹7,62,100 |
| Mid-Level 3 | Petrol / Manual | ₹8,04,190 | Petrol / Manual | ₹7,87,100 |
| Mid-Level 4 | Petrol / AMT | ₹8,40,190 | Petrol / AMT | ₹8,32,100 |
| Upper Mid | CNG / Manual | ₹8,04,390 | CNG / Manual | ₹7,79,100 |
| Upper | CNG / Manual | ₹9,14,790 | CNG / Manual | ₹8,04,100 |
| Premium | Petrol / Manual | ₹9,34,190 | Petrol / Manual | ₹8,57,100 |
| Premium CNG | CNG / Manual | ₹9,68,790 | CNG / Manual | ₹8,29,100 |
| Diesel / Top | Diesel / Manual | ₹10,35,000 | – | – |
| Diesel / Top + DCT | Diesel / DCT | ₹11,49,000 | – | – |
Engine & Transmission
The Altroz and Dzire come with multiple engine options. Both cars have powerful engines that generate high power. These cars are available to run on all types of fuels; get more information from the table below.
| Specification | Tata Altroz | Maruti Dzire |
| Engine Options | 1.2L Revotron Petrol, 1.2L i-Turbo Petrol, 1.5L Revotorq Diesel, 1.2L CNG | 1.2L K12C Petrol, 1.2L K12C CNG |
| Displacement | 1199 cc (Petrol), 1497 cc (Diesel), 1199 cc (CNG) | 1197 cc (Petrol / CNG) |
| Power Output | 73.5 PS – 110 PS | 69 PS – 82 PS |
| Torque | 103 Nm – 200 Nm | 102 Nm – 113 Nm |
| Transmission Options | 5-speed Manual, 5-speed AMT, 6-speed DCT | 5-speed Manual, 5-speed AMT |
| Fuel Type | Petrol, Diesel, CNG | Petrol, CNG |
| Claimed Mileage | 18.05 km/l – 23.64 km/l | 24.79 km/l (Manual), 25.71 km/l (AMT), 33.73 km/kg (CNG) |
| Ground Clearance | 165 mm | 163 mm |
| Kerb Weight | 1000–1100 kg (varies by variant) | 920–1020 kg (varies by variant) |
| Seating Capacity | 5 | 5 |
Exterior & Interior
The exterior and interior of the Tata Altroz vs Maruti Dzire feature a premium look and spacious cabin with good boot space. Check the specifications of these two cars from below.
Exterior
| Feature | Tata Altroz | Maruti Dzire |
| Design | Sporty hatchback, bold lines | Elegant sedan, sleek lines |
| Headlamps | Twin LED headlamps with DRLs | LED headlamps with DRLs |
| Tail Lamps | Connected LED tail lamps | Stylish LED tail lamps |
| Wheels | Dual-tone 16-inch alloy wheels | 15-inch alloy wheels |
| Roof Options | Dual-tone roof available | Single-tone roof |
| Ground Clearance | 165 mm | 163 mm |
| Length | 3990 mm | 3995 mm |
| Width | 1755 mm | 1735 mm |
| Height | 1505 mm | 1515 mm |
| Wheelbase | 2579 mm | 2450 mm |
Interior
| Feature | Tata Altroz | Maruti Dzire |
| Dashboard | Dual-tone, minimalist layout | Dual-tone with silver accents |
| Infotainment | 10.25-inch touchscreen with CarPlay/Android Auto | 9-inch touchscreen with CarPlay/Android Auto |
| Climate Control | Touch-sensitive, modern controls | Automatic climate control |
| Seating Capacity | 5 | 5 |
| Seat Upholstery | Premium fabric with contrast stitching | Fabric upholstery |
| Storage & Comfort | Flat rear floor, ample boot space | Spacious boot, comfortable cabin |
| Boot Space | 345 litres | 378 litres |
| Safety Features | 6 airbags, 360-degree camera, ESC | 6 airbags, ABS with EBD, rear parking sensors |
| Interior Space | Slightly more spacious due to hatchback layout | Comfortable for 5, compact sedan layout |
Safety Features
The Tata Altroz and Maruti Dzire are equipped with advanced safety features such as airbags, ABS + EBD, and other important features. Each feature plays a crucial role in ensuring the safety of all the occupants.
| Safety Feature | Tata Altroz | Maruti Dzire |
| Airbags | 6 airbags (front, side, curtain) | 6 airbags (front, side, curtain) |
| ABS + EBD | Yes | Yes |
| Electronic Stability Control | Yes | No |
| Traction Control | Yes | No |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera / 360° Camera | 360° camera available | Rear camera available |
| Seat Belt Reminder | Front and rear | Front only |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Crash Safety Rating | 5-star (Global NCAP) | 5-star (Global NCAP) |
| Additional Features | Cruise control, speed alert system | Not available |





