We all know that electric cars are rapidly gaining traction in India. Many people are finding electric cars a better option than petrol, diesel, or CNG vehicles. One reason behind its growing popularity is that the government is actively promoting it.
Currently, there are more than two dozen electric cars in the Indian market, out of which only a few are affordable with long range. In this article, we have discussed five such electric cars which are affordable and can run hundreds of kilometers on full charge.
The first in the list of these five electric cars is the Tata Nexon EV, the second is the MG ZS EV, the third is the Mahindra XUV400 EV, the fourth is the BYD Atto 3, and the fifth is the Tata Punch EV. Below, we have shared the detailed information about all of these electric cars.
Tata Nexon EV

The Nexon EV by Tata Motors is available in the Indian market with ex-showroom price ranges from ₹12.49 to ₹17.49 lakh, it comes with Permanent Magnet Synchronous AC Motor. It is available with multiple battery packs, which are:
| Feature | Battery Packs | |
| Standard (30.2 kWh) | Long (45 kWh) | |
| Claimed Range | Up to 275 km (ARAI-certified) | Up to 489 km (ARAI-certified) |
| Real-World Range | Approximately 230–250 km | Approximately 350–400 km |
| Power Output | 130 PS (95 kW) | 144 PS (106.5 kW) |
| Torque | 215 Nm | 215 Nm |
| Acceleration (0–100 km/h) | Around 9.2 seconds | Around 8.9 seconds |
| Charging Time | AC (7.2 kW): 0–100% in ~6 hours 36 minutesDC Fast Charging (50 kW): 10–80% in ~56 minutes | AC (7.2 kW): 0–100% in ~6 hours 36 minutesDC Fast Charging (60 kW): 10–80% in ~40 minutes |
| Battery Warranty | 8 years or 1,60,000 km | Lifetime (first-time private owners) |
MG ZS EV

The ZS EV by MG Motor is an all-electric SUV, which is available with the ex-showroom price starting from ₹17.50 lakh, and goes upto ₹20.49 lakh. It features a Permanent Magnet Synchronous Motor. The available battery packs for this electric car are:
| Feature | Battery Packs | |
| Standard (51.1 kWh) | Long (72.6 kWh) | |
| Claimed Range | 320 km (WLTP) | 440 km (WLTP) |
| Real-World Range | ~265 km | ~370 km |
| Power Output | 130 kW (177 PS) | 115 kW (156 PS) |
| Torque | 280 Nm | 280 Nm |
| Acceleration (0–100 km/h) | 8.6 seconds | 8.4 seconds |
| Charging Time | AC: 8h 45m (0–100%)DC: 43m (10–80%) | AC: 11h (0–100%)DC: 37m (10–80%) |
| Battery Warranty | 7 years / 150,000 km | 7 years / 150,000 km |
Mahindra XUV400 EV

The ZS EV by MG Motor is an all-electric SUV, which is available with the ex-showroom price starting from ₹17.50 lakh and going up to ₹20.49 lakh. It features a permanent magnet synchronous motor. The available battery packs for this electric car are
| Feature | Battery Packs | |
| Standard (34.5 kWh) | Long (39.4 kWh) | |
| Claimed Range | 375 km | 456 km |
| Real-World Range | ~290 km | ~350–380 km |
| Power Output | 147.51 bhp (110 kW) | 147.51 bhp (110 kW) |
| Torque | 310 Nm | 310 Nm |
| Acceleration (0–100 km/h) | ~9.2 seconds | ~8.3 seconds |
| Charging Time | AC: ~6.5 hours (7.2 kW) DC: ~50 mins (50 kW) | AC: ~6.5 hours (7.2 kW) DC: ~50 mins (50 kW) |
| Battery Warranty | 8 years / 160,000 km | 8 years / 160,000 km |
BYD Atto 3

The Atto 3 by BYD Auto is a compact SUV whose ex-showroom price starts from ₹24.99 lakh and goes up to ₹33.99 lakh. It features a permanent magnet synchronous motor, which generates the power of 150 kW. The available battery packs are
| Feature | Battery Packs | |
| Standard (49.92 kWh) | Long (60.48 kWh) | |
| Claimed Range | 430 km (CLTC) / 345 km (WLTP) | 480 km (CLTC) / 420 km (WLTP) |
| Real-World Range | ~369 km | ~369 km |
| Power Output | 150 kW (201 bhp) | 150 kW (201 bhp) |
| Torque | 310 Nm | 310 Nm |
| Acceleration (0–100 km/h) | ~7.9 seconds | ~7.3 seconds |
| Charging Time | AC: ~9.5–10 hours (7.2 kW), DC: ~50 minutes (80 kW) | AC: ~9.5–10 hours (7.2 kW), DC: ~50 minutes (80 kW) |
| Battery Warranty | 8 years / 160,000 km | 8 years / 160,000 km |
Tata Punch EV

The Punch EV by Tata Motors is equipped with Permanent Magnet Synchronous Motor, whose ex-showroom prices range from ₹9.99 lakh to ₹15.29 lakh. It is available in the Indian market with two battery packs, which are:
| Specification | Battery Packs | |
| Standard (25 kWh) | Range (35 kWh) | |
| Claimed Range | 315 km | 421 km |
| Real-World Range | 190–210 km | 270–290 km |
| Power Output | 60 kW (80.46 bhp) | 90 kW (120.69 bhp) |
| Torque | 114 Nm | 190 Nm |
| Acceleration (0–100 km/h) | 13.5 seconds | 9.5 seconds |
| Charging Time | 5 hours (7.2 kW AC) & 56 minutes (50 kW DC) | 5 hours (7.2 kW AC) & 56 minutes (50 kW DC) |
| Battery Warranty | 8 years or 1,60,000 km | 8 years or 1,60,000 km |





