As of now, there are a variety of cars available in the Indian market for less than ₹10 lakh, and many of them are already running on the roads. In this article, we’ve discussed five of these cars that you might consider buying.
Each of the five cars varies from the others. In the list of five cars, the first one is Tata Punch, the second is Maruti Baleno, the third is Maruti Swift, the fourth is Hyundai Grand i10 Nios, and the fifth is Renault Kiger.
Here, we have discussed everything you need to know about the five cars mentioned above. Read this article thoroughly to check the ex-showroom price, features, specifications, and much more.
Tata Punch

It is a small sport utility vehicle (SUV), which is a great option for city roads and short trips. It comes with a 1.2-liter petrol engine, which generates 86 PS of power.
This car offers a very smooth driving experience, as its ground clearance is so good that even if you drive it on a rough road, it goes smoothly. The tall body stance, dual-tone roof, and LED DRL give it a stylish look.
| Ex-Showroom Price | ₹6 Lakh – ₹10.1 Lakh |
| Engine | 1.2 L 3-Cylinder Petrol |
| Power | 86 PS |
| Torque | 113 Nm |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Fuel Type | Petrol / CNG |
| Mileage | 18.8 km/l (Petrol) / 26.9 km/kg (CNG) |
| Seating Capacity | 5 People |
| Ground Clearance | Around 187 mm |
| Boot Space | About 366 Litres |
| Safety Rating | 5-Star (Global NCAP) |
| Infotainment | 7-inch Touchscreen with Android Auto & Apple CarPlay |
Maruti Baleno

This is a premium hatchback that is sold from Nexa showrooms; it has a 1.2-liter K-Series petrol engine that generates a power of 88 hp. This car gives a mileage of approximately 23 kilometers per liter, which is considered good for both city and highway drives.
It has a modern and stylish look with a spacious interior, making it a great choice for those looking for a low-cost and sleek car for commuting to the office.
| Ex-Showroom Price | ₹5.99 Lakh – ₹9.10 Lakh |
| Engine | 1.2 L K-Series Petrol, 1197 cc |
| Power | 88.5 bhp @ 6000 rpm |
| Torque | 113 Nm @ 4400 rpm |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Fuel Type | Petrol |
| Mileage | 22.35 km/l (MT) / 22.94 km/l (AMT) |
| Seating Capacity | 5 Persons |
| Ground Clearance | 170 mm |
| Boot Space | 318 Litres |
| Safety Rating | 4-Star (Bharat NCAP) |
| Infotainment | 9-inch Touchscreen with Android Auto & Apple CarPlay |
Maruti Swift

It’s a hatchback that offers stylish looks, strong performance, and excellent mileage. This car is considered an excellent choice for city driving because of its compact size and smooth handling.
It comes with a 1.2L Z-Series petrol engine that produces 81.6 PS of power and 112 Nm of torque. Its interior is packed with features like a digital instrument cluster, SmartPlay infotainment system, and automatic climate control.
| Ex-Showroom Price | ₹6 lakh – ₹9 lakh |
| Engine | 1.2L Z-Series Petrol |
| Power | 81.6 PS |
| Torque | 112 Nm |
| Transmission | 5-Speed Manual / AMT |
| Fuel Type | Petrol |
| Mileage | 24.8 km/l (Manual) / 25.75 km/l (AMT) |
| Seating Capacity | 5 |
| Ground Clearance | 163 mm |
| Boot Space | 265 litres |
| Safety Rating | 2 Star (Global NCAP – Old Gen) |
| Infotainment | 7-inch SmartPlay Touchscreen with Android Auto & Apple CarPlay |
Hyundai Grand i10 Nio

It is a smart-looking hatchback, which is much liked by city drivers. This car comes with a 1.2-liter petrol engine that produces 83 PS of power. The interior is very fresh and classy, where you get a touchscreen infotainment system, wireless charging, and more.
It offers a very smooth driving experience, with mileage of 13 kilometers per liter for city driving and 20 kilometers per liter for highways. Note that the CNG version of this car is also available, which is slightly more economical.
| Ex-Showroom Price | ₹5.47 – ₹8.80 Lakh |
| Engine | 1.2 L Kappa Petrol / 1.2 L Bi-Fuel (Petrol + CNG) |
| Power | 83 PS (Petrol) / 69 PS (CNG) |
| Torque | 113.8 Nm (Petrol) / 95.2 Nm (CNG) |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Fuel Type | Petrol / CNG |
| Mileage | 20–21 km/l (Petrol), 27 km/kg (CNG) |
| Seating Capacity | 5 Persons |
| Ground Clearance | 165 mm |
| Boot Space | 260 Litres |
| Safety Rating | 2 Star (Global NCAP) |
| Infotainment | 8-inch Touchscreen with Android Auto & Apple CarPlay |
Renault Kiger

It’s a sturdy and stylish compact SUV that may look small but offers space and comfort comparable to larger sport utility vehicles. It comes with a 1.2-liter engine, which is considered excellent for city driving.
Its interior is flaunted with many features like a touchscreen infotainment system, a digital instrument cluster, and wireless Android Auto and Apple CarPlay. The ground clearance of this car is 2005 mm, which helps in driving smoothly even on bad roads.
| Ex-Showroom Price | ₹6.10 lakh – ₹11.26 lakh |
| Engine | 1.0L Naturally Aspirated Petrol / 1.0L Turbo Petrol |
| Power | 72 PS (NA) / 100 PS (Turbo) |
| Torque | 96 Nm (NA) / 152 Nm – 160 Nm (Turbo) |
| Transmission | 5-Speed Manual / AMT / CVT |
| Fuel Type | Petrol |
| Mileage | 18 – 20 km/l (approx.) |
| Seating Capacity | 5 Seater |
| Ground Clearance | 205 mm |
| Boot Space | 405 Litres |
| Safety Rating | 4 Star (Global NCAP) |
| Infotainment | 8-inch Touchscreen with Wireless Android Auto & Apple CarPlay |





