Looking for affordable family cars with good mileage? Having a car that gives good mileage makes long-distance travel convenient. In the Indian market, there are many petrol and diesel engine cars that give good mileage.
Here, we have come with 5 cars, each with good mileage and an ideal option for long drives. The list includes the following cars:
- Maruti Suzuki Wagon R
- Tata Punch
- Maruti Suzuki Ertiga
- Renault Triber
- Tata Altroz
Best Mileage Cars
The mileage of a car depends on fuel type; the cars mentioned above are available with different fuel configurations. The table below will help you understand how much a car can run with a liter or kilogram of fuel.
| Car | Fuel | Claimed Mileage |
| Maruti Suzuki Wagon R | Petrol | 23.56 – 25.19 kmpl |
| CNG | 34.05 km/kg | |
| Tata Punch | Petrol | 18.8 – 20.09 kmpl |
| Maruti Suzuki Ertiga | Petrol | 20.3 – 20.51 kmpl |
| CNG | 26.11 km/kg | |
| Renault Triber | Petrol | 17 – 20 kmpl |
| Tata Altroz | Petrol | 19.33 kmpl |
| CNG | Up to 30.61 km/kg |
Note the figure subject to mileage available above is as per ARAI certification; in the real world, it may decrease up to 2-3 kilometers per liter or kilogram due to road conditions.
Ex-showroom Price
Each car has a different ex-showroom price. Note that the price also varies for the different variants of a car. Below, we have shared a table for your convenience to check what the ex-showroom price of each one is.
Maruti Suzuki Wagon R

| Variant | Ex-Showroom Price |
| LXI (O) | ₹4.99 lakh |
| VXI | ₹5.51 lakh |
| VXI AMT | ₹5.96 lakh |
| ZXI | ₹6.29 lakh |
| ZXI AMT | ₹6.79 lakh |
| ZXI Plus | ₹6.84 lakh |
Tata Punch

| Variant | Ex-Showroom Price |
| Pure | ₹5.50 lakh |
| Pure Opt | ₹6.00 lakh |
| Adventure | ₹6.50 lakh |
| Adventure Opt | ₹6.80 lakh |
| Accomplished | ₹7.20 lakh |
| Accomplished Opt | ₹7.50 lakh |
| Creative | ₹8.00 lakh |
| Creative Opt | ₹8.30 lakh |
| Creative Plus | ₹8.80 lakh |
| Creative Plus Opt | ₹9.10 lakh |
| Creative Plus Sunroof | ₹10.32 lakh |
Maruti Suzuki Ertiga

| Variant | Ex-Showroom Price |
| LXi (O) | ₹8.80 lakh |
| VXi (O) | ₹9.85 lakh |
| VXi (O) CNG | ₹10.76 lakh |
| ZXi (O) | ₹10.35 lakh |
| VXi AT | ₹10.85 lakh |
| ZXi Plus | ₹11.52 lakh |
| ZXi (O) CNG | ₹11.43 lakh |
| ZXi AT | ₹11.94 lakh |
| ZXi Plus AT | ₹12.94 lakh |
Renault Triber

| Variant | Ex-Showroom Price |
| Authentic | ₹6.29 lakh |
| Evolution | ₹6.89 lakh |
| Techno | ₹7.49 lakh |
| Emotion | ₹8.09 lakh |
Tata Altroz

| Variant | Ex-Showroom Price |
| Pure 1.2 | ₹6.30 lakh |
| Smart 1.2 | ₹6.89 lakh |
| Smart 1.2 AMT | ₹7.39 lakh |
| XT 1.2 | ₹7.49 lakh |
| XT 1.2 AMT | ₹7.99 lakh |
| XZ 1.2 | ₹8.49 lakh |
| XZ 1.2 AMT | ₹8.99 lakh |
| XZ+ 1.2 | ₹9.49 lakh |
| XZ+ 1.2 AMT | ₹9.99 lakh |
| XZ+ 1.2 DCT | ₹10.49 lakh |
| XZ+ 1.2 CNG | ₹10.99 lakh |
| XZ+ 1.2 CNG AMT | ₹11.49 lakh |
Engine Specs
The engine in each above-mentioned car is different from one another; please refer to the table to check the details.
Maruti Suzuki Wagon R: It comes with three engine options. Two are petrol:
- 1.0L K10C (3-cylinder, 67 bhp, 90 Nm)
- 1.2L K12N (4-cylinder, 82 bhp, 113 Nm)
The third is a 1.0L K10C CNG (3-cylinder, 59 bhp, 78 Nm).
Tata Punch: Offers a petrol and a CNG engine:
- 1.2L Revotron Petrol (3-cylinder, 87.8 bhp, 115 Nm)
- 1.2L Revotron CNG (3-cylinder, 72 bhp, 103 Nm)
Maruti Suzuki Ertiga: Comes with two engine options:
- 1.5L K15C Smart Hybrid Petrol (4-cylinder, 102 bhp, 136.8 Nm)
- 1.5L K15C Smart Hybrid CNG (4-cylinder, 87 bhp, 121.5 Nm)
Renault Triber: Offers only a single engine:
- 1.0L Petrol (3-cylinder, 72 bhp, 96 Nm)
Tata Altroz: Comes with petrol and CNG options:
- 1.2L Revotron Petrol (3-cylinder, 87 bhp, 115 Nm)
- 1.2L Revotron CNG (3-cylinder, 72 bhp, 103 Nm)
Safety Features
For the safety of occupants, each car has various safety features. Go through the tables below to check the details about it.
| Car | Airbags | ABS with EBD | ESC / Stability Control | Hill Hold / Assist | Seatbelts | Child Safety | Crash Rating |
| Maruti Suzuki Wagon R | 6 (front, side, curtain) | Yes | Yes | Hill Hold Assist | 3-point for all | Child locks | – |
| Tata Punch | 2 (front) | Yes | ESC / Traction Control | Hill Hold Control | 3-point for all | ISOFIX anchors | 5-star adult, 4-star child (Bharat NCAP) |
| Maruti Suzuki Ertiga | 6 (front, side, curtain) | Yes | – | – | 3-point for all | ISOFIX / child anchors | – |
| Renault Triber | 6 (front, side, curtain) | Yes | – | – | 3-point for all | ISOFIX | – |
| Tata Altroz | 6 (front, side, curtain) | Yes | ESC | – | 3-point for all | ISOFIX | 5-star adult (Bharat NCAP) |
If you are looking for a car for city commuting, consider buying a Maruti Suzuki Wagon R; for the safety and compact SUV feel, the ideal option is a Tata Punch; and the best option for a family is a Maruti Suzuki Ertiga.
If you want a budget-friendly seven-seater car, go for the Renault Triber; and if you are interested in having a premium hatchback, the Tata Altroz is a great option for you.





