Looking for a car that runs on compressed natural gas (CNG)? As of September 2025, in the Indian automobile market, there are many CNG four-wheelers. If you want to buy one or are interested in knowing about the best CNG car, you are on the right page!
Here, we have discussed the five four-wheelers that run on the CNG, read this article to know the ex-showroom price, key specifications, safety features, and more, and concluded which you should consider buying.
Best CNG Cars in India 2025
Drivers in India are loving CNG four-wheelers, as running these cars compared to petrol and diesel is cheaper, and they are also environmentally friendly—because they produce less CO₂, NOx, and particulate matter. The 5 best CNG cars we have come with are
- Tata Nexon CNG
- Maruti Swift CNG
- Hyundai Exter CNG
- Tata Altroz CNG
- Toyota Glanza CNG
Each of the above-mentioned CNG cars has multiple variants, whose ex-showroom price differs. The table below will help to learn about the ex-showroom price of each one.
| Car | Variant | Ex-Showroom Price |
| Tata Nexon CNG | Smart 1.2 iCNG 6MT | ₹8.90 lakh |
| Smart Plus 1.2 iCNG 6MT | ₹10.00 lakh | |
| Smart Plus S 1.2 iCNG 6MT | ₹10.30 lakh | |
| Pure Plus 1.2 iCNG 6MT | ₹10.60 lakh | |
| Pure Plus S 1.2 iCNG 6MT | ₹10.90 lakh | |
| Creative 1.2 iCNG 6MT | ₹11.99 lakh | |
| Creative Plus S 1.2 iCNG 6MT | ₹12.30 lakh | |
| Creative Plus S Dark 1.2 iCNG 6MT | ₹12.60 lakh | |
| Creative Plus PS Dark 1.2 iCNG 6MT | ₹13.00 lakh | |
| Fearless Plus PS Dark 1.2 iCNG 6MT | ₹15.21 lakh | |
| Maruti Swift CNG | VXi CNG | ₹7.45 lakh |
| VXi (O) CNG | ₹7.71 lakh | |
| ZXi CNG | ₹8.39 lakh | |
| ZXi+ CNG | ₹8.65 lakh | |
| Hyundai Exter CNG | EX CNG | ₹7.50 lakh |
| EX Dual CNG | ₹7.51 lakh | |
| S Smart CNG | ₹7.98 lakh | |
| S Smart Pro Pack CNG | ₹8.15 lakh | |
| SX CNG | ₹9.25 lakh | |
| SX Pro Pack CNG | ₹9.25 lakh | |
| Tata Altroz CNG | Smart CNG | ₹7.89 lakh |
| Pure S CNG | ₹8.37 lakh | |
| Creative CNG | ₹9.99 lakh | |
| Accomplished S CNG | ₹11.09 lakh | |
| Toyota Glanza CNG | G E-CNG | ₹8.96 lakh |
| S E-CNG | ₹9.19 lakh |
The table above carries the ex-showroom price of New Delhi. For your city it may differ, to know it—please get in touch with a local dealer. For key specifications of each above-mentioned CNG car’s base variant, refer to tables below.
Tata Nexon CNG (Smart 1.2 iCNG)

| Engine | 1.2L Turbocharged Revotron |
| Power | 99 bhp @ 5000 rpm |
| Torque | 170 Nm @ 2000–3000 rpm |
| Transmission | 6-speed Manual |
| Fuel Type | CNG |
| Mileage | 17.44 km/kg (ARAI) |
| Fuel Tank Capacity | 60 L CNG tank |
| Ground Clearance | 208 mm |
| Boot Space | ~350 L |
| Safety | 6 airbags, ESP, Hill-Hold, ISOFIX |
| Headlamps | LED with DRLs |
| Windows | Front power windows |
| Steering | Tilt-adjustable |
| Climate Control | Manual AC |
| Colours Available | Daytona Grey, Pristine White, Grassland Beige, Royale Blue |
Maruti Swift CNG (VXi CNG)

| Engine | 1.2L Z-Series, 3-cylinder, 4-valve DOHC |
| Power | 69 bhp @ 6000 rpm |
| Torque | 102 Nm @ 4300 rpm |
| Transmission | 5-speed Manual |
| Fuel Type | CNG + Petrol |
| Mileage | 32.85 km/kg (ARAI) |
| Fuel Tank Capacity | 37 L petrol + ~7.3–8.3 kg CNG |
| Ground Clearance | 163 mm |
| Boot Space | 265 L |
| Seating Capacity | 5 passengers |
| Dimensions (L×W×H) | 3860 × 1735 × 1520 mm |
| Wheelbase | 2450 mm |
| Drive Type | Front-Wheel Drive (FWD) |
| Safety | Dual airbags, ABS with EBD, rear parking sensors |
| Infotainment & Features | 4.2-inch SmartPlay Studio audio, power windows, fabric seats, manual AC |
Hyundai Exter CNG (S 1.2 CNG MT)

| Engine | 1.2L Kappa Petrol with CNG |
| Engine Displacement | 1197 cc |
| Power | 68 bhp @ 6000 rpm |
| Torque | 95.2 Nm @ 4000 rpm |
| Transmission | 5-speed Manual |
| Fuel Type | CNG + Petrol |
| Mileage | 27.1 km/kg (ARAI) |
| Fuel Tank Capacity | 60 L |
| Ground Clearance | 185 mm |
| Seating Capacity | 5 passengers |
| Drive Type | Front-Wheel Drive (FWD) |
| Safety | Dual airbags, ABS with EBD, rear parking sensors |
| Infotainment | 7-inch touchscreen, Android Auto & Apple CarPlay |
| Climate Control | Manual AC |
| Wheels | 14-inch steel wheels with wheel covers |
Tata Altroz CNG (XE iCNG)

| Engine | 1.2L Revotron petrol with iCNG |
| Displacement | 1199 cc |
| Power | 73.5 PS @ 6000 rpm |
| Torque | 95 Nm @ 3500 rpm |
| Transmission | 5-speed Manual |
| Fuel Type | CNG + Petrol |
| Mileage | 26.2 km/kg (ARAI) |
| Fuel Tank Capacity | 60 L |
| Ground Clearance | 165 mm |
| Boot Space | 345 L |
| Seating Capacity | 5 passengers |
| Drive Type | Front-Wheel Drive (FWD) |
| Safety | Dual airbags, ABS with EBD, rear parking sensors |
| Windows | Front power windows |
| Infotainment & Features | Basic audio system, manual AC, tilt steering, ISOFIX mounts |
Toyota Glanza CNG (S E-CNG):

| Engine | 1.2L VVT, 4-cylinder, DOHC |
| Displacement | 1197 cc |
| Power | 76 bhp @ 6000 rpm |
| Torque | 98.5 Nm @ 4300 rpm |
| Transmission | 5-speed Manual |
| Fuel Type | CNG + Petrol |
| Mileage | 30.61 km/kg (ARAI) |
| Fuel Tank Capacity | 55 L CNG + 37 L Petrol |
| Ground Clearance | 170 mm |
| Boot Space | 318 L |
| Seating Capacity | 5 passengers |
| Drive Type | Front-Wheel Drive (FWD) |
| Safety | Dual airbags, ABS with EBD, rear parking sensors |
| Infotainment | 7-inch touchscreen, Android Auto & Apple CarPlay |
| Climate Control | Automatic AC |
If you are looking for a car for city commuting, consider buying a Maruti Swift; in terms of safety, you should go with the Tata Altroz. For the best performance seekers, Tata Nexon is a great option; the Toyota Glanza is for the drivers looking for premium features; and Hyundai Exter is best for family use.





