Are you looking for the best electric cars? As of 2025, our country has many four-wheel EVs that are full of technology and built in a design that looks catchy. If you are interested in buying one or just curious to learn about them, you are on the right page.
Best Electric Cars in India 2025
In the last decade, many electric cars have been introduced in India. Out of them, many are still running on the road; with time, four-wheel EVs have seen many changes in terms of technology, look, safety, and more.
At present, the list of electric cars available in India is that long. If you sit knowing about each, you have to give weeks. For your convenience, we have come to the top eight electric cars that were launched recently.
In the list of top eight electric cars in India, we have included four-wheel EVs from different manufacturers. The list consists of
- Mahindra BE 6
- Mahindra XEV 9e
- Tata Harrier.ev
- VinFast VF 7
- Tata Tiago EV
- Tata Nexon EV
- Hyundai Creta EV
- Tata Curvv EV
Please scroll down to know the specifications, safety features, range on full charge, 0 to 100 speed timing, and much more about each of the above-mentioned cars.
Mahindra BE 6

Mahindra & Mahindra launched it on November 26, 2024, with an ex-showroom price of ₹18.9 lakh for the base pack. The higher variant price goes up to ₹26.90 lakh; key details about the car are available in the table below.
| Battery Options | 59 kWh or 79 kWh |
| Power & Torque | 59 kWh: ~231 hp, 380 Nm; 79 kWh: ~286 hp, 380 Nm |
| Range | 59 kWh: ~556 km; 79 kWh: ~682 km |
| Acceleration (0-100 km/h) | ~6.7 seconds |
| Top Speed | ~202 km/h |
| Charging (AC) | 59 kWh: 6-8.7 hrs; 79 kWh: 8-11.7 hrs |
| Charging (DC Fast) | 20-80% in ~20 minutes |
| Dimensions | 4371 x 1907 x 1627 mm; Wheelbase 2775 mm |
| Ground Clearance | ~207 mm |
| Boot Space | ~455 litres |
| Safety Features | 6-7 airbags, ABS, EBD, ESC, ADAS Level 2 |
| Other Features | Dual 12.3-inch screens, drive modes, wireless Android Auto/CarPlay, 360° camera, ambient lighting, panoramic roof |
Mahindra XEV 9e

The XEV 9e by Mahindra was revealed with the launch of B6. It was introduced in multiple variants, whose ex-showroom price ranges from ₹21.90 lakh to ₹30.50 lakh; more details about it are mentioned in the table.
| Battery Options | 59 kWh and 79 kWh LFP packs |
| Power & Torque | ~228–282 bhp, 350–500 Nm (depending on variant) |
| Range | ~542 km (59 kWh), ~656 km (79 kWh) |
| Acceleration (0–100 km/h) | ~6.8 seconds (top variant) |
| Top Speed | ~190 km/h |
| Charging (AC) | 7.2 kW / 11.2 kW wallbox (home charging) |
| Charging (DC Fast) | Up to 175 kW, 20–80% in ~20 minutes |
| Dimensions | Length 4789 mm, Width 1905 mm, Height 1690 mm, Wheelbase 2775 mm |
| Ground Clearance | ~200 mm |
| Boot Space | ~500 litres (with rear seats up) |
| Safety Features | 5-star Bharat NCAP, 7 airbags, ESC, ADAS Level-2, blind spot & cross-traffic alert |
| Other Features | Triple 12.3-inch displays, panoramic sunroof, ventilated seats, OTA updates, 16-speaker Harman Kardon audio |
Tata Harrier.ev

The Harrier.ev comes with a futuristic look and technology. It was launched in June 2025 in variants; the ex-showroom price of the base variant is ₹21.49 lakh, and the top variant costs ₹28.99 lakh. Please refer to the table to know more about the four-wheel EV.
| Battery Options | 65 kWh RWD, 75 kWh RWD, 75 kWh AWD |
| Power & Torque | RWD: ~245 hp, 315 Nm; AWD: ~408 hp, 504 Nm |
| Range | 65 kWh: ~538 km; 75 kWh RWD: ~627 km; 75 kWh AWD: ~622 km (MIDC) |
| Acceleration (0-100 km/h) | AWD: ~6.3 sec; RWD slightly slower |
| Top Speed | ~180 km/h |
| Charging (AC) | 3.3 kW standard; optional 7.2 kW fast AC |
| Charging (DC Fast) | Up to 120 kW, 20‑80% in ~25 min |
| Dimensions | Length: 4661 mm, Width: 1894 mm, Height: 1726 mm, Wheelbase: 2741 mm |
| Ground Clearance | ~205 mm |
| Boot Space | ~425 L |
| Safety Features | 6 airbags, ABS with EBD, ESC, traction control, ADAS (level-2) |
| Other Features | Panoramic sunroof, 14.5-inch touchscreen, digital cluster, 540° camera, ventilated seats, V2L support |
VinFast VF 7

The VF 7 from VinFast is a premium-looking electric car, which was launched in India on September 6, 2025. It is introduced in five variants, whose ex-showroom price ranges from ₹20.89 lakh to ₹25.49. Go through the table to know more about this car.
| Battery Options | 59.6 kWh, 70.8 kWh |
| Power & Torque | Eco (FWD): 174 bhp, 250 NmPlus (AWD): 348 bhp, 500 Nm |
| Range | 438 km (59.6 kWh) 532 km (70.8 kWh) |
| Acceleration (0-100 km/h) | Eco: 10 secPlus: 5.8 sec |
| Top Speed | Eco: 160 km/hPlus: 200 km/h |
| Charging (AC) | Standard AC charging supported |
| Charging (DC Fast) | Up to 150 kW, 10–70% in ~25 min |
| Dimensions | Length: 4,750 mm, Width: 1,920 mm, Height: 1,650 mm |
| Ground Clearance | 210 mm |
| Boot Space | 520 liters |
| Safety Features | ADAS Level 2, lane-keeping assist, adaptive cruise control, emergency lane assist |
| Other Features | 5-passenger, vegan leather seats, 15-inch touchscreen, panoramic sunroof, spacious interior |
Tata Tiago EV

It was launched in India back in September 2022 and is still counted among the best electric cars in the country. As of 2025, it has four variants. The base one’s ex-showroom price is ₹7.99 lakh, and the high-end costs ₹11.14 lakh. Key takeaways for the car are given below.
| Battery Options | 19.2 kWh (Medium Range), 24 kWh (Long Range) |
| Power & Torque | 60.34 bhp & 110 Nm (19.2 kWh), 73.75 bhp & 114 Nm (24 kWh) |
| Range | Up to 250 km (19.2 kWh), Up to 315 km (24 kWh) |
| Acceleration (0–100 km/h) | ~10 seconds |
| Top Speed | ~100 km/h |
| Charging (AC) | 3.3 kW (standard), 7.2 kW (fast) |
| Charging (DC Fast) | Up to 25 kW, 0–80% in ~58 minutes |
| Dimensions | Length: 3,769 mm, Width: 1,677 mm, Height: 1,536 mm, Wheelbase: 2,400 mm |
| Ground Clearance | 165 mm |
| Boot Space | 240 liters |
| Safety Features | Dual airbags, ABS with EBD, rear parking sensors, speed-sensing auto door lock |
| Other Features | 7-inch touchscreen with Apple CarPlay & Android Auto, automatic climate control, cruise control, regenerative braking |
Tata Nexon EV

The base variant of the Tata Nexon EV was launched in January 2020, and the higher-end variant was introduced on September 10, 2025, which is equipped with a Level 2 ADAS. The ex-showroom price for this variant is ₹17.29 lakh; get details about it from the table.
| Battery Options | 45 kWh lithium-ion battery pack |
| Power & Torque | 142 bhp (105 kW), 215 Nm torque |
| Range | 489 km (ARAI-certified) |
| Acceleration (0–100 km/h) | 8.9 seconds |
| Top Speed | 120 km/h |
| Charging (AC) | 6 hours 36 minutes (10–100%) with 7.2 kW charger |
| Charging (DC Fast) | 40 minutes (10–100%) with 60 kW charger |
| Dimensions | Length: 3995 mm, Width: 1802 mm, Height: 1625 mm, Wheelbase: 2498 mm |
| Ground Clearance | 190 mm |
| Boot Space | 350 liters |
| Safety Features | 6 airbags, ABS with EBD, ESC, TPMS, rear parking sensors, crash sensors |
| Other Features | 12.3-inch touchscreen, 10.25-inch digital driver display, panoramic sunroof, wireless charger, ventilated seats, JBL sound system, ADAS suite. |
Hyundai Creta EV

The Hyundai Creta EV was revealed on January 17, 2025, in multiple variants. Currently it is available across the country with the ex-showroom price up to ₹24.55 for the higher variant; the base one costs₹18.02 lakh. To find out more about this car, please go through the listed points.
| Battery Options | 42 kWh / 51.4 kWh |
| Power & Torque | 133 bhp (42 kWh) / 169 bhp (51.4 kWh) |
| Range | 390 km (42 kWh) / 473 km (51.4 kWh, MIDC) |
| Acceleration (0-100 km/h) | ~8.9 sec (estimated) |
| Top Speed | 165 km/h |
| Charging (AC) | 10%–100% in ~4 hours (11 kW wall charger) |
| Charging (DC Fast) | 10%–80% in ~58 min (50 kW charger) |
| Dimensions | Length: 4465 mm, Width: 1820 mm, Height: 1670 mm, Wheelbase: 2670 mm |
| Ground Clearance | 190 mm |
| Boot Space | 433 liters |
| Safety Features | Multiple airbags, ABS, EBD, ESC, reverse parking sensors, camera |
| Other Features | 10.25-inch touchscreen, Android Auto & Apple CarPlay, spacious interior, aero alloy wheels |
Tata Curvv EV

It was launched in August 2024 and has proven to be one of the most successful four-wheel EVs from the company. It is available across the nation with an ex-showroom price of ₹17.49 lakh to ₹22.24 lakh. More details about this car can be found inside the table.
| Battery Options | 45 kWh, 55 kWh |
| Power & Torque | 150–167 PS, 215 Nm |
| Range | 430–502 km (claimed) |
| Acceleration (0–100 km/h) | 8.6 seconds |
| Top Speed | 160 km/h |
| Charging (AC) | 6–8 hours (7.2 kW AC charger) |
| Charging (DC Fast) | 10–80% in ~40 minutes (70 kW charger) |
| Dimensions | Length: 4310 mm, Width: 1810 mm, Height: 1637 mm |
| Ground Clearance | 186 mm |
| Boot Space | 500 Litres |
| Safety Features | 6 airbags, ESP, ABS, 5-star Bharat NCAP rating |
| Other Features | Panoramic sunroof, 12.3-inch touchscreen, wireless Android Auto/Apple CarPlay |





