As of September 2025, there are many electric scooters models in India. If you are interested in buying an e-scooter or just curious to know about it. Here, we have shared what you are looking for. Read this article to check the price, specifications, features, and more.
Best Electric Scooter in India
In the Indian market, there are more than one dozen electric scooter models. Out of them, we have come up with the top five—based on our analysis. The list includes the following e-scooters, which are:
- Ola S1 Pro
- Ather 450X
- TVS iQube
- Ampere Nexus ST
- Yakuza Rubie
Get detailed information about each above-mentioned e-scooter by going through the tables available below.
Ola S1 Pro

| Price | ₹1,39,999 (Ex-Showroom) |
| Manufacturer | Ola Electric |
| Model | S1 Pro |
| Body Type | Electric Scooter |
| Motor Type | BLDC Mid-drive |
| Motor Power | 8.5 kW |
| Top Speed | 115 km/h |
| Acceleration (0-40 km/h) | 3.0 sec |
| Battery Capacity | 3.97 kWh |
| Battery Type | Lithium-ion |
| Range (City) | 181 km |
| Range (Highway) | 120 km |
| Charging Time | 4.5 hours |
| Wheel Size | 12 inches |
| Tyre Type | Tubeless |
| Brakes | Disc + Regenerative |
| Riding Modes | Eco, Normal, Sport, Hyper |
| Connectivity | App-based control, OTA updates |
| Lighting | Full LED |
| Weight | 118 kg |
Ather 450X

| Price | ₹1,45,000 (Ex-Showroom) |
| Manufacturer | Ather Energy |
| Model | 450X |
| Body Type | Electric Scooter |
| Motor Type | BLDC Hub Motor |
| Motor Power | 6 kW |
| Top Speed | 80 km/h |
| Acceleration (0-40 km/h) | 3.3 sec |
| Battery Capacity | 2.9 kWh |
| Battery Type | Lithium-ion |
| Range (City) | 85-116 km |
| Range (Highway) | 80 km |
| Charging Time | 5 hours |
| Wheel Size | 12 inches |
| Tyre Type | Tubeless |
| Brakes | Disc + Regenerative |
| Riding Modes | Eco, Ride, Sport, Warp, SmartEco |
| Connectivity | Touchscreen, App, Navigation |
| Lighting | Full LED |
| Weight | 108 kg |
TVS iQube

| Price | ₹1,15,000 (Ex-Showroom) |
| Manufacturer | TVS Motor Company |
| Model | iQube ST |
| Body Type | Electric Scooter |
| Motor Type | BLDC Hub Motor |
| Motor Power | 4.4 kW |
| Top Speed | 78 km/h |
| Acceleration (0-40 km/h) | 4.2 sec |
| Battery Capacity | 3.5 kWh |
| Battery Type | Lithium-ion |
| Range (City) | 75-100 km |
| Range (Highway) | 65 km |
| Charging Time | 5 hours |
| Wheel Size | 12 inches |
| Tyre Type | Tubeless |
| Brakes | Disc + Regenerative |
| Riding Modes | Economy, Power |
| Connectivity | Bluetooth, App |
| Lighting | LED |
| Weight | 112 kg |
Ampere Nexus ST

| Price | ₹85,000 (Ex-Showroom) |
| Manufacturer | Ampere Vehicles |
| Model | Nexus ST |
| Body Type | Electric Scooter |
| Motor Type | BLDC Hub Motor |
| Motor Power | 3.2 kW |
| Top Speed | 65-93 km/h (Eco/City/Power) |
| Acceleration (0-40 km/h) | 5.0 sec |
| Battery Capacity | 3 kWh |
| Battery Type | Lithium-ion |
| Range (City) | 75-105 km |
| Range (Highway) | 60 km |
| Charging Time | 4-5 hours |
| Wheel Size | 12 inches |
| Tyre Type | Tubeless |
| Brakes | Disc + Drum |
| Riding Modes | Eco, City, Power, Limp Home, Reverse |
| Connectivity | TFT display |
| Lighting | LED |
| Weight | 110 kg |
Yakuza Rubie

| Price | ₹70,000 (Ex-Showroom) |
| Manufacturer | Yakuza Electric |
| Model | Rubie |
| Body Type | Electric Scooter |
| Motor Type | BLDC Hub Motor |
| Motor Power | 3 kW |
| Top Speed | 60 km/h |
| Acceleration (0-40 km/h) | 6 sec |
| Battery Capacity | 1.8 kWh |
| Battery Type | Lithium-ion |
| Range (City) | 60-70 km |
| Range (Highway) | 55 km |
| Charging Time | 5-6 hours |
| Wheel Size | 10 inches |
| Tyre Type | Tubeless |
| Brakes | Drum |
| Riding Modes | Single mode |
| Connectivity | Basic digital meter |
| Lighting | LED |
| Weight | 85 kg |
If you are looking for a high-performance and long-range scooter, you should consider buying the Ola S1 Pro. The Ather 450X is an ideal option for the one who is seeking smart features and urban commuting.
Opt for the TVS iQube and Yakuza Rubie if you are looking for a budget-friendly option, and if you want a customizable riding experience, then consider buying the Ampere Nexus ST.





