Looking for an electric car with a smooth highway driving experience? As of September 2025, many automakers in India have introduced the four-wheel EV you are looking for! If you are interested in buying or curious to know about them, you are on the right page.
Best EVs for Smooth Highway Driving
If you want to have a four-wheel EV with highway driving experience, there are many options for you. In the Indian EV market, there are many electric cars you are looking for, but out of them, a few are considered best to buy.
Here, we have come with three four-wheel EVs with which you may fall in love. The names of these electric cars are as follows:
- Kia EV6
- Hyundai IONIQ 5
- Tata Harrier EV
Note that the e-car is available in the Indian electric vehicle market in multiple variants; you may check the ex-showroom price details for each from the table below.
| Model | Variant | Ex-Showroom Price (₹) |
| Kia EV6 | GT Line AWD | ₹65.97 lakh |
| Hyundai IONIQ 5 | RWD | ₹46.30 lakh |
| Tata Harrier EV | Adventure 65 (RWD) | ₹21.49 lakh |
| Adventure S 65 (RWD) | ₹21.99 lakh | |
| Adventure S 65 ACFC (RWD) | ₹22.48 lakh | |
| Stealth Edition (RWD) | ₹28.24–29.74 lakh | |
| Empowered QWD 75 Stealth ACFC (AWD) | ₹30.23 lakh |
Note that these ex-showroom prices for each above-mentioned car are approximate and may vary based on dealer location. For details on specifications, features, and more, please go through the tables available below.
Kia EV6

1. General Info
| Term | Detail |
| Model | Kia EV6 |
| Type | All-electric SUV |
| Powertrain | AWD |
| Battery | 77.4 kWh |
| Range | Up to 650 km (WLTP) |
2. Performance
| Term | Detail |
| Motor Output | ~325 PS |
| Acceleration | 0–100 km/h in 5.2 sec |
| Torque | 605 Nm |
| Drive Type | AWD |
3. Charging
| Term | Detail |
| Fast Charging | 0–80% in 18 min (350 kW DC) |
| AC Charging | 0–100% in ~6 hours (11 kW) |
| V2L / V2V | Supported |
4. Interior Features
| Term | Detail |
| Displays | Dual 12.3″ curved screens |
| Seats | Premium relaxation seats |
| Audio | 14-speaker Meridian system |
| HUD | AR Head-Up Display |
5. Safety
| Term | Detail |
| Airbags | 8 |
| ADAS Features | 27 advanced safety features |
| Collision Avoidance | Forward Collision-Avoidance Assist |
| Lane Assistance | Lane Keep Assist |
6. Dimensions
| Term | Detail |
| Length | 4695 mm |
| Width | 1890 mm |
| Height | 1550 mm |
| Wheelbase | 2900 mm |
Hyundai IONIQ 5

1. General Info
| Term | Detail |
| Model | Hyundai IONIQ 5 |
| Type | All-electric SUV |
| Powertrain | RWD |
| Battery | 72.6 kWh |
| Range | Up to 631 km (WLTP) |
2. Performance
| Term | Detail |
| Motor Output | ~217 PS |
| Torque | 350 Nm |
| Acceleration | 0–100 km/h in 7.4 sec |
| Drive Type | RWD |
3. Charging
| Term | Detail |
| Fast Charging | 0–80% in 18 min (350 kW DC) |
| AC Charging | 0–100% in ~6h 55 min (11 kW) |
| V2L | Supported |
4. Interior Features
| Term | Detail |
| Seats | Relaxation front seats |
| Cabin | Sliding center console |
| Infotainment | Touchscreen display |
| Design | Walkthrough cabin layout |
5. Safety
| Term | Detail |
| Airbags | 6+ |
| ADAS Features | Yes (lane assist, collision avoid) |
| Parking Assistance | Rear camera, sensors |
6. Dimensions
| Term | Detail |
| Length | 4635 mm |
| Width | 1890 mm |
| Height | 1605 mm |
| Wheelbase | 3000 mm |
Tata Harrier EV

1. General Info
| Term | Detail |
| Model | Tata Harrier EV |
| Type | All-electric SUV |
| Powertrain | RWD / AWD |
| Battery | 65–75 kWh |
| Range | 538–627 km |
2. Performance
| Term | Detail |
| Motor Output | 235–390 bhp |
| Torque | 615 Nm |
| Acceleration | 0–100 km/h in 5.7–7 sec |
| Drive Type | RWD / AWD |
3. Charging
| Term | Detail |
| Fast Charging | 20–80% in 25 min (120 kW DC) |
| AC Charging | 10–100% in 10.7 h (7.2 kW) |
| V2L | Supported |
4. Interior Features
| Term | Detail |
| Infotainment | 14.53-inch touchscreen |
| Audio | Dolby Atmos sound system |
| Seats | Ventilated front seats |
| Sunroof | Panoramic sunroof |
5. Safety
| Term | Detail |
| Airbags | 6–7 depending on variant |
| ADAS Features | Level 2 with 22 features |
| Crash Rating | 5-star Bharat NCAP |
| Parking Assistance | Camera & sensors |
6. Dimensions
| Term | Detail |
| Length | 4607 mm |
| Width | 2132 mm |
| Height | 1740 mm |
| Wheelbase | 2741 mm |
If you are looking for an e-car with high performance, a long range, and advanced technology features, then go with the EV6; and if you are interested in value, interior space, comfort, and a minimalist design, then the IONIQ 5 will be a great option for you.
The Harrier EV by Tata Motors is for those who are looking for an affordable four-wheel EV with robust performance and a range. Before making any choice of purchase, please get in touch with the dealer to be assured about the feature and price.





