Looking for electric scooters for senior citizens in India? As of September 2025, there are many e-scooters in the India market, which come with huge comfort for older people. Out of them, we have the top three. The names of these electric scooters are
- Bounce Infinity E1
- TVS iQube
- Ather Rizta
Each e-scooter is available in multiple variants, and the ex-showroom price for each model and variant differs from one another. The table below carries the details about the pricing.
| Model | Variant | Ex-showroom Price |
| Bounce Infinity E1 | E1 X | ~₹59,000 |
| E1+ | ~₹1.16 Lakh | |
| E1 STD | ~₹1.18 Lakh | |
| TVS iQube | 2.2 kWh | ~₹94,434 |
| 3.1 kWh | ~₹1.25 Lakh | |
| 3.5 kWh | ~₹1.08 Lakh | |
| S 3.5 kWh | ~₹1.17 Lakh | |
| ST 3.5 kWh | ~₹1.27 Lakh | |
| ST 5.3 kWh | ~₹1.58 Lakh | |
| Ather Rizta | S 2.9 kWh | ~₹1.15 lakh |
| Z 2.9 kWh | ~₹1.30 lakh | |
| S 3.7 kWh | ~₹1.37 lakh | |
| Z 3.7 kWh | ~₹1.50 lakh |
Note that the price of this e-scooter ex-showroom in each city is different; to check what the price is, get in touch with a local dealership.
Bounce Infinity E1

The Infinity E1 by Bounce is an all-electric scooter, which comes with battery swapping technology. It is available in multiple variants; the standard one comes with 2.5 kWh and the others with 1.9 kWh.
The peak power for each variant is 2.2 kW; get more details about this electric scooter by going through the table below.
| Motor | Brushless DC (BLDC) Hub motor |
| Top Speed | 65 km/h (for E1+ model) |
| Claimed Range | Up to 70 km (for E1+ model) |
| Battery | Removable lithium-ion with 1.9 kWh capacity (E1+) |
| Charging Time | About 3–4 hours |
| Brakes | Disc brakes on both front and rear wheels |
| Braking System | Combi-Brake System (CBS) |
| Wheels | Alloy |
| Tyres | Tubeless |
| Kerb Weight | 94 kg |
| Storage | 12-litre underseat storage |
| Instruments | Full digital instrument cluster |
| Riding Modes | Includes Eco and Power modes |
| Special Features | Reverse and Drag modes are available |
| Warranty | 3 years for the motor and battery |
TVS iQube

The iQube by TVS is an e-scooter, which comes with a practical design. It will be available in a total of six variants. This electric scooter comes with four different battery configurations, which range from 2.2 kWh to 5.3 kWh.
Note the higher-end variant of this scooter gives a range of up to 212 km with a top speed of 82 km/h. The table below carries all the details you need to know about this e-scooter.
| Peak Power | 4.4 kW |
| Peak Torque | 140 Nm |
| Motor Type | BLDC Hub-Mounted |
| Battery Type | Lithium-ion battery with BMS control |
| Battery Capacity (Base Model) | 2.2 kWh |
| IDC Range (Base Model) | 94 km |
| Top Speed | 75 km/h (Base Model) |
| Charging Time (0-80%, Base Model) | 2 hours, 45 minutes |
| Kerb Weight (Base Model) | 115 kg |
| Under-seat Storage | 30 litres (Base Model) |
| Braking System | Regenerative braking enabled |
| Water and Dust Resistance | IP67 Rating |
| Instrument Console | Digital |
| Riding Modes | Eco and Power |
| Connectivity | TVS SmartXonnect (Bluetooth |
Ather Rizta

The Rizta by Ather is a family-oriented electric scooter with two battery options: 2.9 kWh and 3.7 kWh. The top speed of this e-scooter is 180 km/h, and it has a 4.3 kW Permanent Magnet Synchronous Motor (PMSM).
The ARAI-certified range for the 2.9 kWh battery is 123 km, and the same for the 3.7 kWh battery is 159–160 km. The table available below carries all details about this e-scooter.
| Motor | 4.3 kW PMSM |
| Top speed | 80 km/h |
| Battery capacity | 2.9 kWh or 3.7 kWh (depending on variant) |
| ARAI certified range | 123 km (2.9 kWh) or 159–160 km (3.7 kWh) |
| Charging time (0–100%) | 8.3 hours (2.9 kWh) or 5.45–6.1 hours (3.7 kWh) |
| Under-seat storage | 34 litres, can fit a full-face helmet |
| Additional storage | Optional 22-litre “frunk” (front trunk) |
| Seat height | 780 mm |
| Kerb weight | 119–125 kg (depending on battery) |
| Length | 1,850 mm |
| Width | 750 mm |
| Height | 1,140 mm |
| Wheels | 12-inch alloy wheels |
| Tyres | 90/90-12 (front) and 100/80-12 (rear), tubeless |
| Brakes | 200 mm front disc, 130 mm rear drum, with CBS |





