Are you looking for an electric car with 4-wheel drive to drive in hilly areas? If yes, you are on the right page! Here, we have shared everything you need to know about the four-wheel EVs with the AWD option. Read this article to check the specifications, features, and more about these e-cars.
EVs with 4-Wheel Drive for Hilly Areas
As of September 2025, there are many four-wheel EVs with AWD (all-wheel drive) options in India. Out of them, we have come up with three electric cars that you may like. The names of these e-cars are:
- Mahindra BE 6
- Tata Harrier EV
- VinFast VF 7
Below, we have shared about the safety features, key specifications, and other details about each above-mentioned car. Go through the listed points to check the details.
Ex-showroom Price
The ex-showroom price for Mahindra BE 6, Tata Harrier EV and VinFast VF 7 differ from one another, go through the listed points to check the details about it.
Mahindra BE 6
| Variant | Battery | Range (km) | Price (₹) |
| Pack One | 59 kWh | 557 | 18.90 L |
| Pack Two | 59 kWh | 557 | 21.90 L |
| Pack Two (79 kWh) | 79 kWh | 683 | 23.50 L |
| Pack Three | 79 kWh | 683 | 26.90 L |
| Batman Edition | 59 kWh | 683 | 27.79 L |
Tata Harrier EV
| Variant | Battery | Range (km) | Price (₹) |
| Adventure 65 | 65 kWh | 538 | 21.49 L |
| Adventure 75 | 75 kWh | 600 | 22.99 L |
| Empowered 65 | 65 kWh | 538 | 24.49 L |
| Empowered 75 | 75 kWh | 600 | 25.99 L |
VinFast VF 7
| Variant | Battery | Range (km) | Price (₹) |
| Earth | 59.6 kWh | 438 | 20.89 L |
| Wind | 70 kWh | 532 | 23.49 L |
| Sky | 70 kWh | 510 | 24.99 L |
Mahindra BE 6

Basic Info
| Term | Detail |
| Model | Mahindra BE 6 |
| Body Type | SUV |
| Seating Capacity | 5 |
| Ground Clearance | 207 mm |
| Boot Space | 455 L |
Performance
| Term | Detail |
| Powertrain | AWD, Dual-motor |
| Power | 228–282 bhp |
| Torque | 380–500 Nm |
| Top Speed | 180 km/h |
| 0–100 km/h | ~6.9–7.5 sec |
Battery & Range
| Term | Detail |
| Battery Capacity | 59–79 kWh |
| Real-world Range | 557–683 km |
| AC Charging Time | 6–8.7 hrs |
| DC Fast Charging Time | 20 min (20–80%) |
| Battery Warranty | 8 years / 1,60,000 km |
Safety Features
| Term | Detail |
| ABS + EBD | Yes |
| Airbags | 6–8 (driver, passenger, side) |
| ESC | Yes |
| Hill Hold | Yes |
| Parking Sensors / Camera | Yes |
Infotainment & Comfort
| Term | Detail |
| Touchscreen | 12.3-inch central display |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth |
| Climate Control | Automatic dual-zone |
| Seats | Leather / Fabric options |
| Others | Panoramic sunroof, ambient lighting |
Tata Harrier EV

Basic Info
| Term | Detail |
| Model | Tata Harrier EV |
| Body Type | SUV |
| Seating Capacity | 5 |
| Boot Space | 502 L |
| Ground Clearance | 205 mm |
Performance
| Term | Detail |
| Powertrain | AWD, Dual-motor |
| Power | 390 bhp |
| Torque | 504 Nm |
| Top Speed | 190 km/h |
| 0–100 km/h | ~6.2 sec |
Battery & Range
| Term | Detail |
| Battery Capacity | 75 kWh |
| Real-world Range | 622 km |
| AC Charging Time | 10.7 hrs |
| DC Fast Charging Time | 25 min (20–80%) |
| Battery Warranty | 8 years / 1,60,000 km |
Safety Features
| Term | Detail |
| ABS + EBD | Yes |
| Airbags | 6–7 |
| ESC | Yes |
| Hill Hold | Yes |
| Parking Sensors / Camera | Yes, 360-degree camera |
Infotainment & Comfort
| Term | Detail |
| Touchscreen | 10.25-inch central display |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth |
| Climate Control | Automatic dual-zone |
| Seats | Leather options |
| Others | Wireless charging, premium audio |
VinFast VF 7

Basic Info
| Term | Detail |
| Model | VinFast VF 7 |
| Body Type | SUV |
| Seating Capacity | 5 |
| Boot Space | 450 L |
| Ground Clearance | 200 mm |
Performance
| Term | Detail |
| Powertrain | AWD, Dual-motor |
| Power | Up to 349 bhp |
| Torque | 500 Nm |
| Top Speed | 180 km/h |
| 0–100 km/h | ~6.5 sec |
Battery & Range
| Term | Detail |
| Battery Capacity | 70.8 kWh |
| Real-world Range | 510–532 km |
| AC Charging Time | 7–8 hrs |
| DC Fast Charging Time | 28 min (10–70%) |
| Battery Warranty | 8 years / 1,60,000 km |
Safety Features
| Term | Detail |
| ABS + EBD | Yes |
| Airbags | 6 |
| ESC | Yes |
| Hill Hold | Yes |
| ADAS | Level 2 driver-assist |
Infotainment & Comfort
| Term | Detail |
| Touchscreen | 12.3-inch central display |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth |
| Climate Control | Automatic dual-zone |
| Seats | Leather / fabric options |
| Others | Panoramic sunroof, premium audio |
If you are adventure enthusiasts, off-road lovers, style-conscious buyers, or tech-savvy drivers, the BE by Mahindra and Mahindra is a great opportunity for you.
The Harrier EV by Tata Motors is for family-oriented buyers, long-distance commuters, and safety-conscious drivers, and the VF7 by VinFast is for tech enthusiasts, urban explorers, and early adopters.





