Are you looking for an electric car that is family-friendly and priced under ₹20 lakh? Then you have come to the right place. Here, we have discussed the best electric SUVs and MVPs that are affordable for you and also have unique features with a bold appearance.
Family-Friendly Electric Cars in India under ₹20 Lakhs
If you are looking for a family-friendly electric car, then your best option would be to buy an SUV because these types of vehicles are spacious—which means you will have no problem traveling with the family.
Currently, there are many all-electric SUVs in India that are priced under ₹20 lakhs, but we have shortlisted three of them based on their range on a full charge, safety features, and specifications. They may be better for you, their names are as follows:
- VinFast VF6
- Tata Curvv EV
- Kia Carens Clavis EV
The detailed information about the three electric cars that I have mentioned above is given below. To know all about each one, please scroll down and read the paragraph and go through the respective table.
VinFast VF6

The VF6 is an all-electric SUV manufactured by VinFast and is available in three variants in the Indian EV market. Each variant of this electric car has a modern design and many advanced features, with an ex-showroom price ranging between ₹16.49 lakh and ₹18.29 lakh.
| Feature | Variant | ||
| VF6 Earth | VF6 Wind | VF6 Wind Infinity | |
| Ex-Showroom Price | ₹16.49 lakh | ₹17.79 lakh | ₹18.29 lakh |
| Power Output | 174 bhp | 201.15 bhp | 201.15 bhp |
| Torque | 250 Nm | 310 Nm | 310 Nm |
| Range (ARAI Certified) | 468 km | 463 km | 463 km |
| 0–100 km/h Acceleration | <10.5 seconds | 8.9 seconds | 8.9 seconds |
| Battery Capacity | 59.6 kWh | 59.6 kWh | 59.6 kWh |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Charging Time (DC Fast) | 25 minutes (10–70%) | 25 minutes (10–70%) | 25 minutes (10–70%) |
| Boot Space | 423 L | 423 L | 423 L |
| Seating Capacity | 5 | 5 | 5 |
| Panoramic Sunroof | No | Yes | Yes |
| Ventilated Front Seats | No | Yes | Yes |
| Dual-Zone Climate Control | No | Yes | Yes |
| Heads-Up Display (HUD) | No | Yes | Yes |
| Advanced Driver Assistance Systems (ADAS) | No | Yes | Yes |
Tata Curvv EV

The Curvv EV is an electric car manufactured by Tata Motors with an SUV body type. This four-wheeled electric vehicle is available in variants in the Indian EV market, priced between ₹17.49 lakh and ₹22.24 lakh.
| Feature | Details |
| Car Type | Electric SUV Coupé |
| Launch Date | August 7, 2024 |
| Battery Options | 45 kWh, 55 kWh |
| Range | 430 km (45 kWh), 585 km (55 kWh) |
| Power Output | 148 bhp (45 kWh), 165 bhp (55 kWh) |
| Torque | 215 Nm |
| Acceleration (0–100 km/h) | 8.6 seconds |
| Top Speed | 160 km/h |
| Drive Modes | Eco, City, Sport |
| Charging (DC Fast 10–80%) | ~40 minutes (70 kW charger) |
| AC Fast Charging | ~7 hr 54 min (7.2 kW charger) |
| Safety Rating | 5-star Bharat NCAP |
| Safety Features | 6 airbags, ABS, ESP, ADAS |
| Infotainment | 12.3-inch touchscreen, wireless Android Auto/Apple CarPlay |
| Dimensions | 4310 x 1810 x 1637 mm, 2560 mm wheelbase |
Kia Carens Clavis EV

Kia Motors launched the Carens Clavis EV in the Indian electric vehicle market in July 2025 in a total of four variants, with a showroom price starting at ₹17.99 lakh. It is a seven-seater MVP that is a perfect and excellent option for a large family.
| Feature | Details |
| Car Type | 7-seater Electric MPV |
| Launch Date | July 2025 |
| Variants | 4 (HTK+, HTX, HTX Long Range, HTX+ Long Range) |
| Price Range | ₹17.99 lakh – ₹24.49 lakh (ex-showroom) |
| Battery Options | 42 kWh and 51.4 kWh |
| Range (ARAI) | 404 km (42 kWh), 490 km (51.4 kWh) |
| Motor Power | 99 kW (42 kWh), 126 kW (51.4 kWh) |
| Torque | 255 Nm |
| 0-100 km/h | ~8.4 seconds (Long Range) |
| Charging Time (DC Fast) | 10% to 80% in ~39 minutes |
| Charging Time (AC) | 4–6 hours depending on charger |
| Interior | Dual 12.25-inch screens, ventilated seats, premium finish |
| Safety | ADAS Level 2, multiple airbags, driver assist features |
| Extra Features | V2L, panoramic sunroof, ambient lighting |
| Warranty | 8 years / 1,60,000 km on battery |
If you have read this article completely, then you certainly have liked at least one of the three electric cars mentioned above. If you have liked all three, then you can buy one according to your requirement.





