Looking for the luxury electric cars available in India? As of September 2025, in the Indian EV market, there are many top-tier four-wheel EVs. If you are interested in knowing about these e-cars, then you are on the right page! Here, we have discussed all you need to know.
Luxury Electric Cars Available in India
The list of luxury four-wheel EVs available in India consists of more than a dozen models, out of which we have come up with the best five—based on safety features, battery pack, and specifications. The names of these premium e-cars are as follows:
- Mercedes-Benz EQS
- BMW i7
- Porsche Taycan
- BMW iX
- Audi e-tron GT
Mercedes-Benz EQS

The EQS by Mercedes-Benz Group is a sedan-type electric car. It was introduced to the Indian EV market back in September 2022. The ex-showroom price of this four-wheel EV ranges from ₹1.30 to ₹1.63 crore.
| Model | Mercedes-Benz EQS |
| Type | Electric Luxury Sedan |
| Launch Year | 2021 |
| Battery Capacity | 107.8 kWh |
| Motor Type | Dual Electric Motor |
| Max Power | 750.97 bhp |
| Max Torque | 855 Nm |
| Range (ARAI) | Up to 857 km |
| Top Speed | 210 km/h |
| 0-100 km/h | 4.1–4.7 sec |
| Seating Capacity | 5 |
| Boot Space | 610 litres |
| Drive Type | AWD |
| Airbags | 9 |
| Infotainment | MBUX Hyperscreen |
| Headlights | Digital Light with Projection |
| Charging Time | ~35 min (10–80%) |
| Ex-showroom Price | ₹1.30–2.52 Crore |
| Special Edition | EQS 580 Celebration Edition |
| ADAS | Advanced Driver Assistance Systems |
BMW i7

The i7 by BMW Group is a premium four-wheel EV; it is available in the Indian electric vehicle market in a total of three variants. This e-car was introduced in the country in January 2023; the ex-showroom price for the same ranges from ₹1.95 to ₹2.50 crore.
| Car Name | BMW i7 |
| Type | Electric Luxury Sedan |
| Variant 1 | i7 eDrive50 M Sport |
| Variant 2 | i7 xDrive60 M Sport |
| Variant 3 | i7 M70 xDrive |
| Ex-Showroom Price | ₹2.05 – ₹2.58 Crore |
| Top Speed | 250 km/h |
| Battery | 101.7 kWh |
| Range | 560 – 625 km |
| Drive Type | RWD / AWD |
| Seats | 5 |
| Boot Space | 500 litres |
| Charging Time (DC Fast) | 34 minutes (10–80%) |
| Charging Time (AC Home) | ~10.45 hours |
| Air Suspension | Yes |
| Rear-Axle Steering | Yes |
| Safety | 7 Airbags, ADAS, 360° Camera |
| Display | 31-inch 8K rear theatre screen |
| Audio | Bowers & Wilkins Diamond Sound |
| Comfort Feature | Massage seats with memory |
Porsche Taycan

The Taycan by Porsche AG was launched in India in December 2021, which is a long-range, preliminary electric car. The e-car is available in the EV market in multiple variants. The ex-showroom price of this four-wheel EV ranges from ₹1.67 to ₹2.54 crore.
| Manufacturer | Porsche AG |
| First Global Launch | September 4, 2019 |
| India Launch | December 22, 2021 |
| Starting Price (India) | ₹1.69 crore (RWD) |
| Top Variant Price | ₹2.89 crore (Turbo S) |
| Body Type | 4-door sedan |
| Seating Capacity | 5 seats |
| Battery Capacity | 89–93.4 kWh |
| Electric Range | 450–500 km (ARAI) |
| Charging Time (DC Fast) | 80% in ~18–24 minutes |
| Drive Type | RWD / AWD |
| 0–100 km/h (RWD) | 4.8 seconds |
| 0–100 km/h (Turbo S) | 2.6 seconds |
| Max Power (RWD) | 408 PS |
| Max Power (Turbo S) | 761 PS |
| Top Speed | 230–260 km/h |
| Boot Space | 446 liters |
| Infotainment | Apple CarPlay+, navigation, touchscreens |
| Safety Features | Airbags, ABS, stability control, adaptive cruise |
| Notable Variant | 4S Black Edition with luxury accents |
BMW iX

The iX by BMW Group was launched in the Indian EV market in March 2024. It is available in two variants; both of them come with an AWD option. The ex-showroom price for this electric car ranges from ₹1.21 to ₹1.40 crore.
| Manufacturer | BMW |
| Model | iX |
| Type | Electric SUV |
| Launch in India | March 2024 |
| Variants | xDrive40, xDrive50 |
| Price | ₹1.21–1.40 crore (ex-showroom) |
| Powertrain | All-Wheel Drive (AWD) |
| Motor Output | 322–516 bhp |
| Torque | 630–765 Nm |
| Battery | 71–111.5 kWh |
| Range | 425–635 km (WLTP) |
| Acceleration | 0–100 km/h in 4.6–6.1 sec |
| Charging | DC fast charging, 0–80% ~35 min |
| Drag Coefficient | 0.25 |
| Seating Capacity | 5 |
| Wheels | 20–22 inch alloy |
| Colors | 7 options |
| Interior | Curved display, iDrive 8, premium materials |
| Safety | Multiple airbags, stability control, ADAS |
| Sustainability | Recycled materials, eco-friendly manufacturing |
Audi e-tron GT

The e-tron GT by Audi AG was introduced in the Indian EV market back in September 2021; it was the first four-wheel EV from the company. As of now, this e-car is available in India in two variants, whose ex-showroom price ranges from ₹1.72 to ₹1.95 crore.
| Manufacturer | Audi |
| Model Name | e-tron GT |
| High-Performance Variant | RS e-tron GT |
| Launch Country | India |
| Ex-showroom Price | ₹1.72–1.95 crore |
| On-road Price | ₹1.81–2.06 crore |
| Battery Type | Lithium-ion |
| Battery Capacity | 93.4 kWh |
| Electric Range | 388–401 km (WLTP) |
| Maximum Power | 522.99–637.5 bhp |
| Peak Torque | 630–830 Nm |
| Acceleration | 0–100 km/h in 3.3–4.1 s |
| Top Speed | 245–250 km/h |
| DC Fast Charging | 5%–80% in 22.5 minutes |
| AC Charging | 11 kW in 8.5 hours |
| Cabin Display | 12.3-inch digital cockpit |
| Infotainment | Dual MMI touchscreens |
| Seating | Sporty front, optional rear |
| Safety | Advanced driver assistance systems |
| Exterior Colors | Grey, Red, Black, Pearl options |





