The petrol variants for the XUV300 by Mahindra and Mahindra and the Nexon by Tata Motors vary from one another in many terms. Both cars come with different engines, and interior and exterior features are totally distinct from one another.
Below, we have shared the side-by-side comparison between the Mahindra XUV300 and the Tata Nexon in terms of ex-showroom price, engine and performance, dimensions and design, safety features, and interior and exterior.
Ex-showroom Price
The Mahindra XUV300 and Tata Nexon have multiple variants with petrol engines, ex-showroom prices for each vary from one another. The pricing for these cars can be found from the table below.


| Variant | Mahindra XUV300 | Tata Nexon |
| Standard | W4 (Manual): ₹7.99 L | Smart (Manual): ₹7.32 L |
| Smart Plus (Manual): ₹8.00 L | ||
| Smart Plus (S) (Manual): ₹8.30 L | ||
| Mid | W6 (Manual): ₹8.99 L | Pure Plus (Manual): ₹8.87 L |
| Pure Plus (S) (Manual): ₹9.15 L | ||
| Creative (Manual): ₹10.00 L | ||
| Creative Plus (Manual): ₹10.34 L | ||
| Creative Plus (S) (Manual): ₹10.70 L | ||
| Top | W8 (Manual): ₹10.65 L | Fearless Plus (Manual): ₹12.35 L |
| W8 (O) (Manual): ₹11.60 L | Fearless Plus (S) (Manual): ₹12.35 L |
Engine & Performance
The Mahindra XUV300 comes with a 1.2L turbocharged 3-cylinder mStallion TGDi, and the Tata Nexon comes with a 1.2L turbocharged 3-cylinder Revotron; specifications vary from one another. The comparison table is available below.
| Feature | Mahindra XUV300 | Tata Nexon |
| Power Output | 110 PS (108.6 bhp) @ 5,000 rpm | 118 PS (116.3 bhp) @ 5,500 rpm |
| Torque | 200 Nm @ 2,000–3,500 rpm | 170 Nm @ 1,750–4,000 rpm |
| Transmission | 6-speed Manual (MT) / 6-speed AMT | 6-speed Manual (MT) / 6-speed AMT / 7-speed DCA |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Fuel Efficiency | 18.2–18.9 km/l (ARAI certified) | 17.0–17.4 km/l (User-reported) |
| Emissions Norm | BS6 Phase 2 | BS6 Phase 2 |
Dimensions & Design
The dimensions of the Mahindra XUV300 and Tata Nexon vary from one another, and the designs of both cars are also distinct. The comparison for dimensions and design can be found from the table below.
| Feature | Mahindra XUV300 | Tata Nexon |
| Length | 3995 mm | 3995 mm |
| Width | 1821 mm | 1804 mm |
| Height | 1627 mm | 1620 mm |
| Wheelbase | 2600 mm | 2498 mm |
| Ground Clearance | 180 mm | 208 mm |
| Boot Space | 257 L | 382 L |
| Fuel Tank Capacity | 42 L | 44 L |
| Design Language | Bold, muscular stance, aggressive front grille, LED DRLs | Futuristic design, split headlamps, coupe-like roofline |
Safety Features
The Mahindra XUV300 and the Tata Nexon are equipped with the high standard safety features to ensure the safety and convenience of all the occupants. The comparison in terms of safety features is as follows.
| Safety Feature | Mahindra XUV300 | Tata Nexon |
| Global NCAP Rating | 5 stars for adult occupant, 4 stars for child occupant | 5 stars for both adult and child occupant |
| Airbags | 7 airbags (dual front, side, curtain, knee) | 6 airbags (dual front, side, curtain) |
| ABS with EBD | Standard | Standard |
| Electronic Stability Program (ESP) | Available with Roll-over Mitigation and Traction Control | Available with Hill Hold Control |
| ISOFIX Child Seat Mounts | Standard | Standard |
| Hill Start Assist | Available | Available |
| Rear Parking Sensors | Standard | Standard |
| Front Parking Sensors | Available in higher variants | Available in higher variants |
| Tyre Pressure Monitoring System (TPMS) | Available in higher variants | Available in higher variants |
| 360-Degree Camera | Available in higher variants | Available in higher variants |
| Blind-Spot Monitoring | Not available | Available in higher variants |
| Seat Belt Reminder | Standard for driver and front passenger | Standard for all seats |
| Pedestrian Protection | Equipped to reduce injury to pedestrians | Equipped to reduce injury to pedestrians |
Interior & Exterior
The interior and exterior features of the Mahindra XUV300 and the Tata Nexon are slightly different, go through the table below to check the side-by-side comparison.
| Feature | Mahindra XUV300 | Tata Nexon |
| Upholstery | Leatherette upholstery in higher variants | Leatherette upholstery in higher variants |
| Infotainment System | 7-inch touchscreen with Bluetooth, USB, and AUX connectivity | 10.25-inch touchscreen with Android Auto and Apple CarPlay |
| Climate Control | Dual-zone automatic climate control in higher variants | Automatic climate control in higher variants |
| Seating Capacity | 5 seats with ample legroom and headroom | 5 seats with ample legroom and headroom |
| Boot Space | 257 liters | 321 liters |
| Sunroof | Available in higher variants | Panoramic sunroof in higher variants |
| Dashboard Design | Dual-tone layout with a driver-centric console | Modern design with a 10.25-inch digital instrument cluster |
| Steering Wheel | Multi-function steering wheel | Leather-wrapped steering wheel |
| Alloy Wheels | 16-inch diamond-cut alloy wheels in higher variants | 16-inch diamond-cut alloy wheels in higher variants |
| Design Language | Bold, muscular stance with aggressive front grille and LED DRLs | Futuristic design with split headlamps and coupe-like roofline |
| Headlamps | Bi-LED projector headlamps with LED DRLs | LED projector headlamps with LED DRLs |
| Tail Lamps | LED tail lamps | LED tail lamps |
| Roof Rails | Available in higher variants | Available in higher variants |
| Chrome Elements | Chrome grille and window line | Chrome grille and window line |





