Renault India is all set to introduce three cars in 2026; each one is going to have top-notch features and premium-looking designs. The cars to be introduced to the Indian market in the upcoming month are
- All-New Renault Duster
- Renault Boreal (Bigster)—7-Seater SUV
- Renault Kwid EV
Each car above-mentioned is different from another in terms of features and specifications. Below, we have shared everything you need to know about these cars.
All-New Renault Duster

The third-generation Duster from Renault India will be launched soon; it is expected that this SUV will be available in the Indian market probably in mid-March 2026. The ex-showroom price of this car is estimated to be between ₹9.5 and ₹14.5 lakh.
It comes with two engine options, which are the 1.3L Turbo Petrol and the 1.6L Strong Hybrid. It is equipped with advanced safety features. Learn more about this car from below.
| Platform | CMF-B |
| Engine Options | 1.3L Turbo Petrol, 1.6L Strong Hybrid |
| Transmission Options | 6-speed Manual, 6-speed Dual-Clutch Automatic |
| Power Output | Petrol: ~151 bhp, Hybrid: ~140 bhp (combined) |
| Torque | Petrol: ~250 Nm |
| Dimensions (L x W x H) | 4,343 mm x 1,804 mm x 1,660 mm |
| Wheelbase | ~2,657 mm |
| Ground Clearance | ~210 mm |
| Seating Capacity | 5 |
| Safety Features | 6 airbags, 360-degree camera, cruise control |
| Infotainment | 10-inch touchscreen with Android Auto & Apple CarPlay |
| Interior Features | Dual digital screens, rear AC vents, Type-C USB ports |
| Exterior Colours | Glacier White, Dusty Grey, Mercury Silver, Terracotta Brown, Cedar Green, Pearl Black, Sandstone Beige |
| Drive Type | Front-Wheel Drive (FWD) |
| Segment | Mid-Size SUV |
Renault Boreal (Bigster) – 7-Seater SUV

Renault India will launch Boreal, also known as Bigster, in mid-2026. It has a spacious interior with large boot space. The seven-seater car will be available in the Indian market with an ex-showroom price from ₹12 lakh.
It comes with three engine options, which are 1.3L turbo-petrol, 1.6L petrol-hybrid, and 1.2L mild-hybrid. The interior of the car features a top-notch infotainment system; get more details about it from below.
| Platform | Renault-Nissan CMF-B LS |
| Engine Options | 1.3L turbo-petrol, 1.6L petrol-hybrid, 1.2L mild-hybrid |
| Transmission Options | 6-speed manual, 6-speed DCT |
| Power Output | 138–163 hp |
| Torque | 270 Nm |
| Dimensions (L x W x H) | 4570 mm x 1810 mm x 1710 mm |
| Wheelbase | 2700 mm |
| Ground Clearance | 218–220 mm |
| Seating Capacity | 7 passengers |
| Safety Features | Lane Keep Assist, Automatic Emergency Braking, Pedestrian Detection |
| Infotainment | 10-inch touchscreen, digital cluster, wireless charging |
| Interior Features | Dual-zone climate control, panoramic sunroof, powered seats, powered tailgate |
| Exterior Colours | Schiste Gray, dual-tone options |
| Drive Type | Front-Wheel Drive, All-Wheel Drive |
| Segment | Compact crossover SUV (C-segment) |
Renault Kwid EV

The Kwid EV by Renault India is an upcoming electric car whose body type is hatchback. It may be introduced in early 2026. The ex-showroom price is expected to be launched between ₹7.99 and ₹11.99 lakh.
It comes with a 33 kW and 48 kW battery. With maximum charging, it takes up to 30 minutes to charge the battery from 10% to 80%. Get all details about this e-car from below.
| Platform | CMF-A EV platform |
| Engine Options | Electric motor – 33 kW (44 PS) / 48 kW (65 PS) |
| Transmission Options | Single-speed automatic (EV) |
| Power Output | 44 PS or 65 PS |
| Torque | 125 Nm (approx.) |
| Dimensions (L x W x H) | 3730 x 1579 x 1565 mm (approx.) |
| Wheelbase | 2422 mm |
| Ground Clearance | 180 mm |
| Seating Capacity | 5 |
| Safety Features | 6 airbags, ABS with EBD, ESC, ISOFIX, TPMS |
| Infotainment | 10-inch touchscreen system |
| Interior Features | 7-inch digital instrument cluster, Eco drive mode, compact cabin |
| Exterior Colours | Multiple (expected options at launch, including white, silver, red, blue) |
| Drive Type | Front-wheel drive (FWD) |
| Segment | Budget electric hatchback |





