Are you looking for a sports bike that costs less than ₹2 lakh? There are dozens of sporty two-wheelers in India that are priced within your affordability. If you are struggling to buy a sports bike, then you must read this article. Here, we have shared all you need to know.
Sports Bikes under 2 Lakh in India
As of September 2025, there are various two-wheelers available in the Indian market that have sporty looks. Out of them, we have shortlisted a total of five sports bikes; one of them can definitely be the best choice for you. Their names are as follows:
- Yamaha R15 V4
- Yamaha MT-15 V2
- TVS Apache RTR 160
- Hero Xtreme 160R
- Honda CB125 Hornet
Note that the ex-showroom and on-road prices of the above-mentioned two-year vary from one another; go through the table to check details subject to it.
| Model | Ex-Showroom Price (₹) | On-Road Price (₹) |
| Yamaha R15 V4 | ₹1,84,770 – ₹1,89,780 | ₹2,10,000 – ₹2,20,000 |
| Yamaha MT-15 V2 | ₹1,55,469 – ₹1,65,509 | ₹1,80,000 – ₹1,90,000 |
| TVS Apache RTR 160 | ₹1,21,420 – ₹1,34,000 | ₹1,45,000 – ₹1,55,000 |
| Hero Xtreme 160R | ₹1,04,749 – ₹1,30,000 | ₹1,25,000 – ₹1,35,000 |
| Honda CB125 Hornet | ₹1,02,769 – ₹1,12,000 | ₹1,15,000 – ₹1,25,000 |
If you want to know the key specifications of each of the above-mentioned sports bikes, please refer to the tables given below.
Yamaha R15 V4

| Engine Type | 155cc, Liquid-cooled, SOHC, VVA |
| Max Power | 18.1 bhp |
| Max Torque | 14.2 Nm |
| Transmission | 6-speed manual |
| Frame Type | Deltabox |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm with Monoshock |
| Front Brake | Disc, Dual-channel ABS |
| Rear Brake | Disc |
| Front Tyre | 100/80-17 |
| Rear Tyre | 140/70-17 |
| Fuel Tank Capacity | 11 liters |
| Seat Height | 815 mm |
| Kerb Weight | 141 kg |
| Top Speed | 140 km/h |
| Instrument Console | Fully digital, Bluetooth-enabled |
Yamaha MT-15 V2

| Engine Type | 155cc, Liquid-cooled, SOHC, VVA |
| Max Power | 18.4 PS |
| Max Torque | 14.1 Nm |
| Transmission | 6-speed manual |
| Frame Type | Deltabox |
| Front Suspension | Telescopic fork |
| Rear Suspension | Monoshock |
| Front Brake | Disc, Dual-channel ABS |
| Rear Brake | Disc |
| Front Tyre | 110/70-17 |
| Rear Tyre | 140/70-17 |
| Fuel Tank Capacity | 10 liters |
| Seat Height | 810 mm |
| Kerb Weight | 141 kg |
| Top Speed | 130 km/h |
| Instrument Console | TFT digital, navigation-ready |
TVS Apache RTR 160

| Engine Type | 159.7cc, Air-cooled, Single Cylinder |
| Max Power | 15.82 bhp |
| Max Torque | 13.85 Nm |
| Transmission | 5-speed manual |
| Frame Type | Diamond frame |
| Front Suspension | Telescopic fork |
| Rear Suspension | Gas-charged monoshock |
| Front Brake | Disc, Dual-channel ABS |
| Rear Brake | Disc / Drum |
| Front Tyre | 90/90-17 |
| Rear Tyre | 120/80-17 |
| Fuel Tank Capacity | 12 liters |
| Seat Height | 805 mm |
| Kerb Weight | 137 kg |
| Top Speed | 115 km/h |
| Instrument Console | Fully digital |
Hero Xtreme 160R

| Engine Type | 163.2cc, Air-cooled, Single Cylinder |
| Max Power | 14.79 bhp |
| Max Torque | 14 Nm |
| Transmission | 5-speed manual |
| Frame Type | Diamond frame |
| Front Suspension | Telescopic fork |
| Rear Suspension | Mono-shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tyre | 90/90-17 |
| Rear Tyre | 120/80-17 |
| Fuel Tank Capacity | 12 liters |
| Seat Height | 805 mm |
| Kerb Weight | 139.5 kg |
| Top Speed | 110 km/h |
| Instrument Console | Fully digital |
Honda CB125 Hornet

| Engine Type | 124cc, Air-cooled, Single Cylinder |
| Max Power | 11.5 bhp |
| Max Torque | 10.3 Nm |
| Transmission | 5-speed manual |
| Frame Type | Diamond frame |
| Front Suspension | USD forks |
| Rear Suspension | Mono-shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tyre | 100/80-17 |
| Rear Tyre | 130/70-17 |
| Fuel Tank Capacity | 13 liters |
| Seat Height | 795 mm |
| Kerb Weight | 138 kg |
| Top Speed | 100–105 km/h |
| Instrument Console | Digital, basic display |
If you are a track and enthusiast rider, consider buying a Yamaha R15 V4. The Yamaha MT-15 V2 is an ideal option for the urban commuter seeking style, and you can go with the Honda CB125 Hornet if you prioritize fuel economy.
If you are looking for a sporty bike that provides a balance between performance and affordability, then opt for the Apache RTR 160 and Hero Xtreme 160R.




